- 02:21, 23 May 2009 diff hist +18 Guinea Turaco
- 02:20, 23 May 2009 diff hist +24 Green-breasted Mountain-gem
- 02:19, 23 May 2009 diff hist +6 Great Lizard Cuckoo
- 02:19, 23 May 2009 diff hist +18 Great Lizard Cuckoo
- 02:18, 23 May 2009 diff hist +21 Golden-tufted Grackle
- 02:18, 23 May 2009 diff hist +20 Jambandu Indigobird
- 02:17, 23 May 2009 diff hist -55 Giant Kingfisher
- 02:13, 23 May 2009 diff hist +17 Finch-billed Myna
- 02:12, 23 May 2009 diff hist +24 Nuthatch-Vanga
- 02:11, 23 May 2009 diff hist 0 Australian Ringneck
- 02:11, 23 May 2009 diff hist +23 Australian Ringneck
- 02:10, 23 May 2009 diff hist +1 Mountain Grackle
- 02:09, 23 May 2009 diff hist -8 Mountain Hawk-Eagle
- 02:09, 23 May 2009 diff hist -8 Eastern Mountain Greenbul
- 02:08, 23 May 2009 diff hist +12 Mountain Grackle
- 02:08, 23 May 2009 diff hist -8 Grey Thornbill
- 01:57, 23 May 2009 diff hist -9 Mountain Firetail
- 01:57, 23 May 2009 diff hist -7 Mountain Chickadee
- 01:57, 23 May 2009 diff hist -7 Mountain Caracara
- 01:56, 23 May 2009 diff hist -8 Mountain Buzzard
- 01:56, 23 May 2009 diff hist -8 Mountain Bulbul
- 01:55, 23 May 2009 diff hist -8 Mountain Barbet
- 01:55, 23 May 2009 diff hist -7 Mountain Bamboo Partridge
- 01:55, 23 May 2009 diff hist -7 Mottled Piculet
- 01:54, 23 May 2009 diff hist -7 Mottled Petrel
- 01:54, 23 May 2009 diff hist -8 Hunstein's Mannikin
- 01:54, 23 May 2009 diff hist -8 Mottled Duck
- 01:05, 23 May 2009 diff hist +19 Curve-billed Thrasher substitute better photo
- 00:59, 23 May 2009 diff hist +76 N File:D09 1159.jpg Curve-billed Thrasher. Photo by Gary Clark. Location: Tucson, Arizona, USA current
- 04:47, 21 May 2009 diff hist -7 Moreau's Sunbird current
- 04:47, 21 May 2009 diff hist -7 Moorland Francolin
- 04:46, 21 May 2009 diff hist -8 Montserrat Oriole current
- 04:46, 21 May 2009 diff hist -9 Luzon Racquet-tail
- 04:46, 21 May 2009 diff hist -9 Montane Woodcreeper
- 04:45, 21 May 2009 diff hist -9 Montane Foliage-gleaner
- 04:45, 21 May 2009 diff hist +29 Ludwig's Double-collared Sunbird
- 04:43, 21 May 2009 diff hist -8 Ludwig's Double-collared Sunbird
- 04:43, 21 May 2009 diff hist -7 Montagu's Harrier
- 04:42, 21 May 2009 diff hist -9 Mongolian Lark current
- 04:42, 21 May 2009 diff hist -8 Mongolian Finch
- 04:42, 21 May 2009 diff hist -8 Mongolian Accentor
- 04:41, 21 May 2009 diff hist -8 Mombasa Woodpecker
- 04:41, 21 May 2009 diff hist -7 Moluccan Woodcock
- 04:40, 21 May 2009 diff hist -8 Buru Thrush
- 04:40, 21 May 2009 diff hist -8 Moluccan Starling
- 04:32, 21 May 2009 diff hist -8 Moluccan Megapode
- 04:31, 21 May 2009 diff hist -7 Moluccan Scops Owl
- 04:31, 21 May 2009 diff hist -8 Moluccan King Parrot
- 04:31, 21 May 2009 diff hist -8 Moluccan Hanging Parrot
- 21:44, 19 May 2009 diff hist -8 New Zealand Grebe


