- 12:30, 5 April 2021 diff hist -76 m Golden-breasted Fulvetta Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:30, 5 April 2021 diff hist -96 m Gray-fronted Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:30, 5 April 2021 diff hist -69 m Iberian Chiffchaff Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:30, 5 April 2021 diff hist -80 m White-cheeked Barbet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -68 m Dusky Fulvetta Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -73 m Laughing Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -80 m Grey-breasted Prinia Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -75 m Green Bee-eater Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -71 m Emei Leaf Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -81 m Grey-hooded Parrotbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:29, 5 April 2021 diff hist -65 m Rain Quail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:28, 5 April 2021 diff hist -77 m Rufous-necked Wryneck Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:28, 5 April 2021 diff hist -65 m Eurasian Blackcap Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 12:28, 5 April 2021 diff hist -81 m Striated Babbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:28, 5 April 2021 diff hist -67 m Sind Sparrow Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:28, 5 April 2021 diff hist -92 m Blackish Rail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -75 m River Lapwing Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -71 m Great Egret Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -84 m Spot-breasted Parrotbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -168 m Spotted Owlet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -67 m Indian Cuckoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -163 m Red-whiskered Bulbul Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:27, 5 April 2021 diff hist -86 m Plum-headed Parakeet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:26, 5 April 2021 diff hist -87 m White-capped Redstart Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:26, 5 April 2021 diff hist -94 m Western Bristlebird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:26, 5 April 2021 diff hist -90 m Miombo Rock Thrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:26, 5 April 2021 diff hist -169 m Eurasian Collared Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:26, 5 April 2021 diff hist -79 m Brown Bush Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -83 m Southern Beardless Tyrannulet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -80 m Brownish-flanked Bush Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -81 m Brown Parrotbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -82 m Lesser Cuckoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -162 m Scarlet Minivet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -62 m South Island Robin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 12:25, 5 April 2021 diff hist -68 m Little Corella Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -72 m Red Spurfowl Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -77 m Clamorous Reed Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:25, 5 April 2021 diff hist -200 m Spotted Laughingthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:24, 5 April 2021 diff hist -172 m Martens's Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 17:45, 28 February 2021 diff hist -154 Common Moorhen current
- 17:38, 28 February 2021 diff hist +11 Widget:Html5mediaAudio current
- 17:39, 21 February 2021 diff hist -2 Template:GSearch current
- 20:00, 24 January 2021 diff hist 0 Royal Parrotfinch
- 20:00, 24 January 2021 diff hist -1 Scarlet Minivet
- 19:59, 24 January 2021 diff hist 0 Andean Hillstar
- 17:19, 17 January 2021 diff hist -15 m Yellow-tailed Black-Cockatoo Text replacement - "<flashmp3>(.*)<\/flashmp3><br \/>" to "{{ Audio|$1 }}"
- 17:19, 17 January 2021 diff hist -15 m Lesser White-fronted Goose Text replacement - "<flashmp3>(.*)<\/flashmp3><br \/>" to "{{ Audio|$1 }}"
- 17:19, 17 January 2021 diff hist -15 m Tibetan Lark Text replacement - "<flashmp3>(.*)<\/flashmp3><br \/>" to "{{ Audio|$1 }}"
- 17:18, 17 January 2021 diff hist -15 m Whimbrel Text replacement - "<flashmp3>(.*)<\/flashmp3><br \/>" to "{{ Audio|$1 }}"
- 17:18, 17 January 2021 diff hist -15 m Mew Gull Text replacement - "<flashmp3>(.*)<\/flashmp3><br \/>" to "{{ Audio|$1 }}"


