- 12:58, 5 April 2021 diff hist -66 m Shikra Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -165 m Bronze-winged Jacana Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -64 m Sichuan Tit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -144 m Common Myna Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:57, 5 April 2021 diff hist -78 m Coppersmith Barbet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:57, 5 April 2021 diff hist -71 m Swinhoe's Minivet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:57, 5 April 2021 diff hist -80 m Chestnut-headed Tesia Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:57, 5 April 2021 diff hist -94 m White-throated Laughingthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:56, 5 April 2021 diff hist -82 m Chestnut-crowned Bush Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:56, 5 April 2021 diff hist -73 m Bristled Grassbird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:56, 5 April 2021 diff hist -74 m Chinese Rubythroat Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:56, 5 April 2021 diff hist -159 m Pygmy Wren-Babbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:55, 5 April 2021 diff hist -164 m Blue Whistling Thrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:54, 5 April 2021 diff hist -173 m Demoiselle Crane Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:54, 5 April 2021 diff hist -166 m White-winged Crossbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:53, 5 April 2021 diff hist -84 m Eurasian Reed Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:53, 5 April 2021 diff hist -143 m Red-naped Ibis Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:53, 5 April 2021 diff hist -88 m Garden Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 12:53, 5 April 2021 diff hist -72 m Plain Prinia Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:52, 5 April 2021 diff hist -144 m Common Cuckoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:52, 5 April 2021 diff hist -84 m Oriental Pratincole Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:52, 5 April 2021 diff hist -89 m White-crested Laughingthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:51, 5 April 2021 diff hist -73 m Russet Bush Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:51, 5 April 2021 diff hist -79 m Grey-bellied Cuckoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:51, 5 April 2021 diff hist -79 m Jacobin Cuckoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -73 m Indian Blue Robin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -64 m Firethroat Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -83 m White-eared Bulbul Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -95 m Tufted Antshrike Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -75 m Oriental Darter Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -75 m Streaked Weaver Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:50, 5 April 2021 diff hist -81 m Grey-winged Blackbird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:49, 5 April 2021 diff hist -107 m Russet-winged Spadebill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:49, 5 April 2021 diff hist -176 m Grey-headed Woodpecker Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:49, 5 April 2021 diff hist -89 m Ijima's Leaf Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:48, 5 April 2021 diff hist -90 m White-throated Kingfisher Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:48, 5 April 2021 diff hist -75 m Rufous-tailed Babbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:48, 5 April 2021 diff hist -79 m Grey-hooded Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:48, 5 April 2021 diff hist -97 m Great Parrotbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:47, 5 April 2021 diff hist -76 m White-bellied Redstart Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:47, 5 April 2021 diff hist -75 m Brown Rock Chat Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:47, 5 April 2021 diff hist -83 m Streaked Laughingthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:47, 5 April 2021 diff hist -74 m Brown-headed Barbet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:46, 5 April 2021 diff hist -77 m Lesser Yellownape Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:46, 5 April 2021 diff hist -164 m Slaty-headed Parakeet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:46, 5 April 2021 diff hist -74 m White-winged Chough Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:45, 5 April 2021 diff hist -74 m Bronzed Drongo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:45, 5 April 2021 diff hist -70 m Streaked Barwing Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:44, 5 April 2021 diff hist -82 m Eastern Chanting Goshawk Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:43, 5 April 2021 diff hist -69 m Yellow-throated Bunting Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current


