- 13:05, 5 April 2021 diff hist -158 m Pied Avocet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -79 m Grey-sided Bush Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:04, 5 April 2021 diff hist -106 m Yellowish-bellied Bush Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:04, 5 April 2021 diff hist -78 m Black-throated Tit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:04, 5 April 2021 diff hist -69 m Grey Francolin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:04, 5 April 2021 diff hist -168 m White-breasted Waterhen Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:04, 5 April 2021 diff hist -84 m Common Chiffchaff Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 13:04, 5 April 2021 diff hist -83 m Velvet-fronted Nuthatch Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:04, 5 April 2021 diff hist -75 m Indian Bush Lark Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:03, 5 April 2021 diff hist -75 m Long-tailed Rosefinch Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:03, 5 April 2021 diff hist -82 m Lesser Whistling Duck Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:03, 5 April 2021 diff hist -71 m New Zealand Kaka Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 13:03, 5 April 2021 diff hist -143 m Eurasian Coot Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:03, 5 April 2021 diff hist -92 m Uniform Crake Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -69 m Rufous Treepie Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -81 m Stripe-throated Yuhina Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -77 m Common Tailorbird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -81 m Long-tailed Minivet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -70 m House Crow Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -87 m Red-billed Blue Magpie Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -85 m Indian Spotted Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:02, 5 April 2021 diff hist -123 m Streak-breasted Scimitar Babbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -120 m Daurian Redstart Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -83 m Crested Serpent Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -154 m Paddyfield Pipit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -79 m Ruddy Shelduck Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 13:01, 5 April 2021 diff hist -74 m Chipping Sparrow Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -82 m Red Collared Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -78 m Sulphur-breasted Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -98 m Masked Yellowthroat Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:01, 5 April 2021 diff hist -80 m Indian Grey Hornbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:00, 5 April 2021 diff hist -64 m Sand Lark Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:00, 5 April 2021 diff hist -82 m Blue-winged Minla Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:00, 5 April 2021 diff hist -270 m Grey-headed Canary-Flycatcher Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:00, 5 April 2021 diff hist -84 m Golden Parrotbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:00, 5 April 2021 diff hist -158 m Black-faced Laughingthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -76 m Watercock Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -87 m Sedge Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -90 m Claudia's Leaf Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -75 m White-browed Wagtail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -97 m Spotted Bamboowren Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -90 m Wedge-tailed Green Pigeon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:59, 5 April 2021 diff hist -73 m Spectacled Fulvetta Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -91 m Slaty Bunting Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -83 m Marsh Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -80 m White-collared Yuhina Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -66 m Shikra Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -165 m Bronze-winged Jacana Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -64 m Sichuan Tit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 12:58, 5 April 2021 diff hist -144 m Common Myna Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current


