- 13:29, 5 April 2021 diff hist -10 House Wren current
- 13:29, 5 April 2021 diff hist -189 m House Wren Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to ""
- 13:29, 5 April 2021 diff hist -91 m Mangrove Vireo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to ""
- 13:29, 5 April 2021 diff hist +1 Pearly-eyed Thrasher current
- 13:29, 5 April 2021 diff hist -88 m Lesser Antillean Saltator Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to ""
- 13:29, 5 April 2021 diff hist -95 m Black-headed Trogon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:29, 5 April 2021 diff hist -89 m Yucatan Wren Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:29, 5 April 2021 diff hist -88 m Pearly-eyed Thrasher Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to ""
- 13:28, 5 April 2021 diff hist -106 m Spot-breasted Wren Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:28, 5 April 2021 diff hist -132 m Black-striped Sparrow Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:28, 5 April 2021 diff hist -101 m Plumbeous Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:23, 5 April 2021 diff hist -96 m Stresemann's Bristlefront Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br\/?\ ?>" to "" current
- 13:22, 5 April 2021 diff hist -80 m Eurasian Blackcap Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -125 m Boat-billed Flycatcher Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -74 m Garden Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -99 m Variegated Antpitta Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -100 m Greenish Schiffornis Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -99 m Shrike-like Cotinga Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -99 m White-necked Thrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:22, 5 April 2021 diff hist -84 m Common Chiffchaff Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to ""
- 13:22, 5 April 2021 diff hist -108 m Black-cheeked Gnateater Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:21, 5 April 2021 diff hist -102 m Short-tailed Antthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:21, 5 April 2021 diff hist -100 m Russet-crowned Crake Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:21, 5 April 2021 diff hist -97 m Southern Antpipit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]'' \<br ?\/?\>" to "" current
- 13:10, 5 April 2021 diff hist -87 m Pheasant-tailed Jacana Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 13:09, 5 April 2021 diff hist -120 m Chinese Bamboo Partridge Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:09, 5 April 2021 diff hist -144 m Indian Robin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 13:09, 5 April 2021 diff hist -77 m Richard's Pipit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:09, 5 April 2021 diff hist -83 m Rufous-breasted Accentor Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:08, 5 April 2021 diff hist -160 m Greater Spotted Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:08, 5 April 2021 diff hist -164 m Lesser Spotted Woodpecker Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""
- 13:08, 5 April 2021 diff hist -73 m Fork-tailed Sunbird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:08, 5 April 2021 diff hist -77 m Eastern Crowned Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:08, 5 April 2021 diff hist -82 m Yellow-tailed Black-Cockatoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:08, 5 April 2021 diff hist -84 m Wire-tailed Swallow Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:07, 5 April 2021 diff hist -140 m Great Barbet Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:07, 5 April 2021 diff hist -62 m Ashy Tailorbird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:07, 5 April 2021 diff hist -72 m Black-headed Sibia Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:07, 5 April 2021 diff hist -80 m Scaly-bellied Woodpecker Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:06, 5 April 2021 diff hist -79 m Yellow-eyed Babbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:06, 5 April 2021 diff hist -73 m Sichuan Treecreeper Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:06, 5 April 2021 diff hist -155 m Common Babbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:06, 5 April 2021 diff hist -72 m Crab-plover Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:06, 5 April 2021 diff hist -78 m Wompoo Fruit Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -82 m White-browed Shortwing Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -77 m Red-vented Bulbul Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -79 m Buffy Laughingthrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -81 m Grey-bellied Tesia Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -167 m Oriental Magpie-Robin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to "" current
- 13:05, 5 April 2021 diff hist -87 m Black-rumped Flameback Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''\<br ?\/?\>" to ""


