- 13:38, 5 April 2021 diff hist -70 m Red-breasted Merganser Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -73 m Eurasian Bittern Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -72 m Common Grasshopper Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -70 m White Stork Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:38, 5 April 2021 diff hist -72 m Common Chaffinch Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:37, 5 April 2021 diff hist -70 m European Serin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:37, 5 April 2021 diff hist -75 m Broad-billed Sandpiper Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:37, 5 April 2021 diff hist -68 m Long-legged Buzzard Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:37, 5 April 2021 diff hist -75 m Bonelli's Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:36, 5 April 2021 diff hist -71 m Lesser White-fronted Goose Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:36, 5 April 2021 diff hist -69 m Eurasian Wryneck Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:36, 5 April 2021 diff hist -68 m Stock Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:36, 5 April 2021 diff hist -170 m Noisy Scrubbird Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:36, 5 April 2021 diff hist -71 m Eurasian Penduline Tit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:36, 5 April 2021 diff hist -72 m Spotted Flycatcher Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:35, 5 April 2021 diff hist -70 m Eurasian Golden Oriole Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:35, 5 April 2021 diff hist -68 m Common Kingfisher Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:35, 5 April 2021 diff hist -73 m Western Marsh Harrier Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:35, 5 April 2021 diff hist -75 m European Storm Petrel Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:34, 5 April 2021 diff hist -69 m Common Redshank Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:34, 5 April 2021 diff hist -68 m Rock Pigeon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:34, 5 April 2021 diff hist -87 m Common Pauraque Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -65 m Razorbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -72 m Tawny Pipit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -80 m Great Reed Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -74 m Great Spotted Cuckoo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -70 m Velvet Scoter Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -70 m Western Yellow Wagtail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -72 m Squacco Heron Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -76 m European Nightjar Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -74 m Pied Wheatear Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:33, 5 April 2021 diff hist -68 m Little Crake Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:32, 5 April 2021 diff hist -74 m European Turtle Dove Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:32, 5 April 2021 diff hist -71 m Iceland Gull Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:32, 5 April 2021 diff hist -72 m Little Ringed Plover Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:32, 5 April 2021 diff hist -73 m Short-toed Snake Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -71 m Yellow-breasted Bunting Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -70 m White-throated Dipper Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -68 m Black-tailed Godwit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -66 m Tawny Owl Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -77 m Twite Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -70 m Lesser Spotted Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -73 m Icterine Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -70 m Wood Sandpiper Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -70 m Red-backed Shrike Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -75 m Blue Rock Thrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist +2 Rock Bunting current
- 13:31, 5 April 2021 diff hist -71 m Gyrfalcon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:31, 5 April 2021 diff hist -67 m Rock Bunting Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:30, 5 April 2021 diff hist +1 Lesser Antillean Saltator current


