- 13:45, 5 April 2021 diff hist -76 m Great White Pelican Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:45, 5 April 2021 diff hist -73 m Black-winged Pratincole Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:45, 5 April 2021 diff hist -66 m Mew Gull Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:45, 5 April 2021 diff hist -68 m Little Owl Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:45, 5 April 2021 diff hist -68 m Eurasian Green Woodpecker Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:44, 5 April 2021 diff hist -65 m Northern Pintail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:44, 5 April 2021 diff hist -73 m Great Crested Grebe Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:44, 5 April 2021 diff hist -65 m Great Bustard Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:44, 5 April 2021 diff hist -71 m Black Tern Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:44, 5 April 2021 diff hist -66 m Common Loon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:44, 5 April 2021 diff hist -72 m Grey Wagtail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -71 m Eurasian Siskin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -74 m Pine Grosbeak Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -74 m Sandwich Tern Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -68 m Common Pochard Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -74 m Bohemian Waxwing Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -71 m Common Greenshank Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -68 m Carrion Crow Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:43, 5 April 2021 diff hist -71 m Water Rail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:42, 5 April 2021 diff hist -71 m Peregrine Falcon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:42, 5 April 2021 diff hist -80 m European Shag Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:42, 5 April 2021 diff hist -75 m Black-necked Grebe Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:42, 5 April 2021 diff hist -68 m Tundra Bean Goose Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:41, 5 April 2021 diff hist -70 m European Bee-eater Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:41, 5 April 2021 diff hist -68 m Saker Falcon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:41, 5 April 2021 diff hist -71 m Great Grey Shrike Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:41, 5 April 2021 diff hist +2 Citrine Wagtail current
- 13:41, 5 April 2021 diff hist -70 m Eurasian Skylark Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:41, 5 April 2021 diff hist -64 m Common Swift Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:40, 5 April 2021 diff hist -72 m Thrush Nightingale Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:40, 5 April 2021 diff hist -73 m Citrine Wagtail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:40, 5 April 2021 diff hist -25 Kloss's Leaf Warbler current
- 13:40, 5 April 2021 diff hist -70 m Spotted Crake Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:40, 5 April 2021 diff hist -68 m Grey Partridge Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:40, 5 April 2021 diff hist -68 m Kloss's Leaf Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:40, 5 April 2021 diff hist -68 m Red Kite Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -69 m Eurasian Hobby Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -73 m Tundra Swan Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -76 m Common Nightingale Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -69 m Eurasian Nuthatch Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -72 m Spotted Redshank Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -70 m Eurasian Jackdaw Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -65 m Common Murre Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -74 m Long-tailed Tit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:39, 5 April 2021 diff hist -68 m Taiga Bean Goose Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -72 m Song Thrush Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -77 m White-winged Tern Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -67 m Red-crested Pochard Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:38, 5 April 2021 diff hist -73 m Ruddy Turnstone Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:38, 5 April 2021 diff hist -75 m Cory's Shearwater Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current


