- 14:07, 5 April 2021 diff hist -66 m Thick-billed Murre Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:07, 5 April 2021 diff hist -59 m Eurasian Wigeon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:07, 5 April 2021 diff hist -73 m Eurasian Woodcock Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:07, 5 April 2021 diff hist -76 m Common Rosefinch Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:07, 5 April 2021 diff hist -66 m Eurasian Griffon Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:06, 5 April 2021 diff hist -71 m Bluethroat Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:06, 5 April 2021 diff hist -69 m Common Tern Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:05, 5 April 2021 diff hist -70 m Eurasian Sparrowhawk Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:05, 5 April 2021 diff hist -72 m Boreal Owl Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:05, 5 April 2021 diff hist -71 m Eurasian Curlew Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:05, 5 April 2021 diff hist -72 m Common Quail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -74 m Eurasian Spoonbill Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -72 m Red-flanked Bluetail Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -70 m Brant Goose Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -75 m Greater Flamingo Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -70 m Montagu's Harrier Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -57 m White-winged Triller Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -66 m Great Tit Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:04, 5 April 2021 diff hist -72 m Eastern Olivaceous Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -71 m Red Knot Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -70 m Common House Martin Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -68 m Little Bustard Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -73 m Red-necked Grebe Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -77 m Eurasian River Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -68 m Northern Shoveler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -70 m Cirl Bunting Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -75 m Melodious Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -71 m Whinchat Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:03, 5 April 2021 diff hist -75 m Jack Snipe Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:02, 5 April 2021 diff hist -74 m Booted Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:02, 5 April 2021 diff hist -63 m Rufous Songlark Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 14:02, 5 April 2021 diff hist +10 MediaWiki:Sidebar current
- 14:02, 5 April 2021 diff hist -82 m Marbled Teal Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:01, 5 April 2021 diff hist -72 m Whimbrel Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:01, 5 April 2021 diff hist -78 m Common Redstart Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 14:01, 5 April 2021 diff hist -71 m Horned Grebe Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:00, 5 April 2021 diff hist -69 m Eastern Imperial Eagle Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:00, 5 April 2021 diff hist -68 m Great Black-backed Gull Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:00, 5 April 2021 diff hist -66 m Common Buzzard Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 14:00, 5 April 2021 diff hist -75 m Western Bonelli's Warbler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:59, 5 April 2021 diff hist -73 m Ortolan Bunting Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:59, 5 April 2021 diff hist -88 m Least Pygmy Owl Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:58, 5 April 2021 diff hist -78 m Eurasian Nutcracker Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:58, 5 April 2021 diff hist -56 m Western Whistler Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:58, 5 April 2021 diff hist -66 m Eurasian Hoopoe Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:58, 5 April 2021 diff hist -1 Eurasian Magpie current
- 13:58, 5 April 2021 diff hist -68 m Ferruginous Duck Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:58, 5 April 2021 diff hist -64 m Eurasian Magpie Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to ""
- 13:57, 5 April 2021 diff hist -75 m Eurasian Three-toed Woodpecker Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current
- 13:57, 5 April 2021 diff hist -70 m Green Sandpiper Text replacement - "''\[\[Media:[^\|]+\|Listen in an external program\]\]''" to "" current


