- 17:57, 3 October 2007 diff hist +33 Malherbe's Parakeet
- 17:56, 3 October 2007 diff hist +118 Sula Hanging Parrot
- 17:55, 3 October 2007 diff hist +117 Cliff Parakeet
- 17:54, 3 October 2007 diff hist +27 Costa Rican Swift
- 17:54, 3 October 2007 diff hist +26 Gould's Inca
- 17:53, 3 October 2007 diff hist -183 Collared Inca
- 17:51, 3 October 2007 diff hist +25 Golden Starfrontlet
- 17:51, 3 October 2007 diff hist +36 Coppery-naped Puffleg
- 17:50, 3 October 2007 diff hist +88 Buff-thighed Puffleg
- 17:50, 3 October 2007 diff hist +118 Andaman Masked Owl
- 17:49, 3 October 2007 diff hist +116 Mayotte Scops Owl
- 17:48, 3 October 2007 diff hist +28 Moheli Scops Owl
- 17:46, 3 October 2007 diff hist +21 Nicobar Scops Owl
- 17:46, 3 October 2007 diff hist +31 Cinnamon Screech Owl
- 17:45, 3 October 2007 diff hist +30 Rio Napo Screech-Owl
- 17:44, 3 October 2007 diff hist +51 Greyish Eagle-Owl
- 17:44, 3 October 2007 diff hist 0 N File:13688spotted eagle owl.jpg current
- 17:42, 3 October 2007 diff hist +88 Bartels's Wood-Owl
- 17:41, 3 October 2007 diff hist +49 Chaco Owl
- 17:40, 3 October 2007 diff hist 0 N File:130500497-1-P-FS-STRCHA.jpg current
- 17:39, 3 October 2007 diff hist +28 Himalayan Wood Owl
- 17:38, 3 October 2007 diff hist +88 Chaco Owl
- 17:38, 3 October 2007 diff hist +32 Pernambuco Pygmy Owl
- 17:34, 3 October 2007 diff hist 0 N File:13972CA Pygmy Owl.jpg current
- 17:30, 3 October 2007 diff hist +117 Mindoro Boobook
- 17:29, 3 October 2007 diff hist +30 Hispaniolan Nightjar
- 17:28, 3 October 2007 diff hist +88 Black-shouldered Nightjar
- 17:26, 3 October 2007 diff hist +35 Hispaniolan Quail-Dove
- 17:25, 3 October 2007 diff hist +88 Baraba Gull
- 17:25, 3 October 2007 diff hist +30 Great Auk
- 17:24, 3 October 2007 diff hist +89 Chatham Albatross
- 17:23, 3 October 2007 diff hist +120 Mishana Tyrannulet
- 17:22, 3 October 2007 diff hist +29 Foothill Elaenia
- 17:22, 3 October 2007 diff hist +33 Cinnamon-faced Tyrannulet
- 17:21, 3 October 2007 diff hist +119 Orange-eyed Flycatcher
- 17:21, 3 October 2007 diff hist +121 Pacific Antwren
- 17:19, 3 October 2007 diff hist +88 Chestnut-capped Piha
- 17:19, 3 October 2007 diff hist +88 Caatinga Antwren
- 17:19, 3 October 2007 diff hist +121 Ancient Antwren
- 17:19, 3 October 2007 diff hist +30 Parker's Antbird
- 17:17, 3 October 2007 diff hist +120 Allpahuayo Antbird
- 17:16, 3 October 2007 diff hist +118 Zimmer's Antbird
- 17:15, 3 October 2007 diff hist +33 Pink-legged Graveteiro
- 17:15, 3 October 2007 diff hist +121 Rufous Cacholote
- 17:14, 3 October 2007 diff hist +31 Para Foliage-gleaner
- 17:13, 3 October 2007 diff hist +88 Carajas Woodcreeper
- 17:12, 3 October 2007 diff hist -28 Kalkadoon Grasswren
- 17:11, 3 October 2007 diff hist +88 Kalkadoon Grasswren
- 17:11, 3 October 2007 diff hist 0 N File:49168Kalkadoon--Grasswren.jpg current
- 17:09, 3 October 2007 diff hist +121 Masked Antpitta


