- 13:01, 4 October 2007 diff hist +116 Streak-breasted Fantail
- 13:01, 4 October 2007 diff hist +129 Streaked Tuftedcheek
- 13:01, 4 October 2007 diff hist +121 Streaked Tit-Spinetail
- 13:00, 4 October 2007 diff hist +124 Streaked Rosefinch
- 13:00, 4 October 2007 diff hist +125 Streaked Reed Warbler
- 13:00, 4 October 2007 diff hist +120 Streaked Bowerbird
- 12:59, 4 October 2007 diff hist +127 Streaked Berrypecker
- 12:55, 4 October 2007 diff hist +88 Striated Grasswren
- 12:55, 4 October 2007 diff hist +88 Streaked Shearwater
- 12:49, 4 October 2007 diff hist 0 Stub-tailed Spadebill
- 12:48, 4 October 2007 diff hist +9 White-rumped Cuckooshrike
- 12:47, 4 October 2007 diff hist -90 White-rumped Cuckooshrike
- 12:41, 4 October 2007 diff hist +121 Sulphur-breasted Warbler
- 12:41, 4 October 2007 diff hist +126 Sulphur-bellied Whistler
- 12:40, 4 October 2007 diff hist +122 Sulphur-bellied Warbler
- 12:40, 4 October 2007 diff hist +118 Sulphur-bellied Tyrannulet
- 12:40, 4 October 2007 diff hist +119 Sulawesi Woodcock
- 12:39, 4 October 2007 diff hist +120 Sulawesi Thrush
- 12:39, 4 October 2007 diff hist +116 Sulawesi Masked Owl
- 12:39, 4 October 2007 diff hist +122 Sulawesi Nightjar
- 12:39, 4 October 2007 diff hist +124 Sulawesi Leaf Warbler
- 12:38, 4 October 2007 diff hist +124 Sulawesi Ground Dove
- 12:38, 4 October 2007 diff hist +117 Sulawesi Drongo
- 12:38, 4 October 2007 diff hist +114 Sulawesi Cicadabird
- 12:37, 4 October 2007 diff hist +121 Sulawesi Babbler
- 12:37, 4 October 2007 diff hist +122 Sula Megapode
- 12:37, 4 October 2007 diff hist +114 Sula Pitta
- 12:36, 4 October 2007 diff hist +113 Sula Cicadabird
- 12:36, 4 October 2007 diff hist +113 Sudan Golden Sparrow
- 12:36, 4 October 2007 diff hist +118 Subtropical Pygmy Owl
- 12:36, 4 October 2007 diff hist +112 Stygian Owl
- 12:35, 4 October 2007 diff hist +120 Stuhlmann's Starling
- 12:35, 4 October 2007 diff hist +121 Stuhlmann's Double-collared Sunbird
- 12:34, 4 October 2007 diff hist +124 Stub-tailed Spadebill
- 12:34, 4 October 2007 diff hist +120 Stub-tailed Antbird
- 12:34, 4 October 2007 diff hist +121 Striped Woodhaunter
- 12:31, 4 October 2007 diff hist +86 Styan's Bulbul
- 12:31, 4 October 2007 diff hist 0 N File:23565Styan s Bulbul C.jpg current
- 12:29, 4 October 2007 diff hist +88 Stubble Quail
- 12:27, 4 October 2007 diff hist +7 Such's Antthrush →External Links
- 12:25, 4 October 2007 diff hist +88 Sulawesi Hawk-Eagle
- 12:25, 4 October 2007 diff hist +88 Sulawesi Hornbill
- 12:19, 4 October 2007 diff hist +117 Sulphur-rumped Flycatcher
- 12:18, 4 October 2007 diff hist +124 Sulphur-rumped Tanager
- 12:17, 4 October 2007 diff hist +120 Sulphur-throated Finch
- 12:17, 4 October 2007 diff hist +118 Sulphur-winged Parakeet
- 12:16, 4 October 2007 diff hist +121 Sulphury Flycatcher
- 12:15, 4 October 2007 diff hist +120 Sulu Bleeding-heart
- 12:15, 4 October 2007 diff hist +88 Sulu Hornbill
- 12:15, 4 October 2007 diff hist +115 Sumatran Cochoa


