- 12:45, 6 October 2007 diff hist +29 Plain Gerygone
- 12:45, 6 October 2007 diff hist +30 Timor Friarbird
- 12:45, 6 October 2007 diff hist +28 Plain Flowerpecker
- 12:45, 6 October 2007 diff hist +35 Placid Greenbul
- 12:39, 6 October 2007 diff hist +5 Plain-backed Sunbird
- 12:36, 6 October 2007 diff hist +88 Plain-winged Antshrike
- 12:29, 6 October 2007 diff hist +77 Puna Miner
- 12:29, 6 October 2007 diff hist 0 N File:Geositta punensis 1.jpg current
- 12:26, 6 October 2007 diff hist +34 Red-crested Cotinga
- 12:25, 6 October 2007 diff hist +27 Plum-throated Cotinga →External Links
- 12:20, 6 October 2007 diff hist +69 Purple-chested Hummingbird
- 12:20, 6 October 2007 diff hist 0 N File:Purple-chestedHummer.jpg current
- 12:16, 6 October 2007 diff hist -1 Purple-winged Ground Dove →External Links
- 12:16, 6 October 2007 diff hist +26 Polynesian Imperial Pigeon
- 12:15, 6 October 2007 diff hist +35 Polynesian Storm Petrel
- 12:15, 6 October 2007 diff hist +34 Poo-uli
- 12:15, 6 October 2007 diff hist +27 Preuss's Weaver
- 12:15, 6 October 2007 diff hist +31 Prevost's Ground Sparrow
- 12:15, 6 October 2007 diff hist +121 Prigogine's Double-collared Sunbird
- 12:15, 6 October 2007 diff hist +35 Prigogine's Greenbul
- 12:14, 6 October 2007 diff hist +32 Principe Starling
- 12:14, 6 October 2007 diff hist +28 Principe Golden Weaver
- 12:14, 6 October 2007 diff hist +23 Principe Kingfisher
- 12:14, 6 October 2007 diff hist +32 Principe Seedeater
- 12:14, 6 October 2007 diff hist +32 Principe Speirops
- 12:14, 6 October 2007 diff hist +33 Principe Sunbird
- 12:13, 6 October 2007 diff hist +121 Principe White-eye
- 12:13, 6 October 2007 diff hist +31 Pringle's Puffback
- 12:13, 6 October 2007 diff hist +29 Puaiohi
- 12:13, 6 October 2007 diff hist +34 Pulitzer's Longbill
- 12:13, 6 October 2007 diff hist +119 Puna Canastero
- 12:13, 6 October 2007 diff hist +34 Junin Grebe
- 12:12, 6 October 2007 diff hist +30 Puna Miner
- 12:12, 6 October 2007 diff hist +118 Puna Thistletail
- 12:12, 6 October 2007 diff hist +32 Puna Tinamou
- 12:12, 6 October 2007 diff hist +27 Purple Cochoa
- 12:12, 6 October 2007 diff hist +30 Purple-backed Sunbeam
- 12:11, 6 October 2007 diff hist +32 Purple-bellied Lory
- 12:11, 6 October 2007 diff hist +27 Purple-breasted Cotinga
- 12:11, 6 October 2007 diff hist +38 Purple-breasted Sunbird
- 12:11, 6 October 2007 diff hist +31 Purple-chested Hummingbird
- 12:11, 6 October 2007 diff hist +37 Purple-headed Starling
- 12:11, 6 October 2007 diff hist +28 Purple-naped Lory
- 12:10, 6 October 2007 diff hist +39 Purple-throated Cotinga
- 12:10, 6 October 2007 diff hist +31 Purple-winged Ground Dove
- 11:40, 6 October 2007 diff hist -141 Puerto Rican Parrot
- 11:27, 6 October 2007 diff hist +32 Purplish Jacamar
- 11:26, 6 October 2007 diff hist +31 Purplish-backed Jay
- 11:26, 6 October 2007 diff hist +31 Purplish-backed Quail-Dove
- 11:26, 6 October 2007 diff hist +39 Purplish-mantled Tanager


