- 13:09, 6 October 2007 diff hist +35 Philippine Nightjar
- 13:09, 6 October 2007 diff hist +34 Philippine Leaf Warbler
- 13:09, 6 October 2007 diff hist +29 Philippine Fairy-bluebird
- 13:09, 6 October 2007 diff hist +34 Philippine Cockatoo
- 13:08, 6 October 2007 diff hist +27 Philippine Bush Warbler
- 13:08, 6 October 2007 diff hist +29 Philby's Partridge
- 13:08, 6 October 2007 diff hist +32 Petit's Sawwing
- 13:08, 6 October 2007 diff hist +32 Peruvian Wren
- 13:08, 6 October 2007 diff hist +34 Peruvian Tyrannulet
- 13:08, 6 October 2007 diff hist +25 Peruvian Tern
- 13:07, 6 October 2007 diff hist +32 Rufous-vented Tapaculo
- 12:58, 6 October 2007 diff hist +64 Plain Swift
- 12:57, 6 October 2007 diff hist 0 N File:Plain Swift.jpg current
- 12:52, 6 October 2007 diff hist +37 Polynesian Ground Dove
- 12:52, 6 October 2007 diff hist +33 Pollen's Vanga
- 12:52, 6 October 2007 diff hist +28 Pohnpei Starling
- 12:52, 6 October 2007 diff hist +37 Pohnpei Lorikeet
- 12:51, 6 October 2007 diff hist +25 Pohnpei Flycatcher
- 12:51, 6 October 2007 diff hist +29 Pohnpei Fantail
- 12:51, 6 October 2007 diff hist +36 Plushcap
- 12:51, 6 October 2007 diff hist +29 Plumed Guineafowl
- 12:51, 6 October 2007 diff hist +35 Plumbeous-crowned Tyrannulet
- 12:51, 6 October 2007 diff hist +25 Plumbeous-backed Thrush
- 12:50, 6 October 2007 diff hist +31 Plumbeous Pigeon
- 12:50, 6 October 2007 diff hist +30 Plumbeous Forest Falcon
- 12:50, 6 October 2007 diff hist +28 Plumbeous Euphonia
- 12:50, 6 October 2007 diff hist +32 Plumbeous Antvireo
- 12:50, 6 October 2007 diff hist +32 Plumbeous Antbird
- 12:50, 6 October 2007 diff hist +33 Plains-wanderer
- 12:49, 6 October 2007 diff hist +118 Plain-winged Antwren
- 12:49, 6 October 2007 diff hist +34 Plain-throated Antwren
- 12:49, 6 October 2007 diff hist +32 Plain-tailed Wren
- 12:49, 6 October 2007 diff hist +27 Plain-flanked Rail
- 12:49, 6 October 2007 diff hist +33 Plain-crowned Spinetail
- 12:49, 6 October 2007 diff hist +28 Plain-crested Elaenia
- 12:48, 6 October 2007 diff hist +28 Plain-colored Tanager
- 12:48, 6 October 2007 diff hist +30 Plain-breasted Piculet
- 12:48, 6 October 2007 diff hist +31 Plain-backed Thrush
- 12:48, 6 October 2007 diff hist +36 Blanford's Snowfinch
- 12:48, 6 October 2007 diff hist +31 Plain-backed Antpitta
- 12:47, 6 October 2007 diff hist +26 Plain Xenops
- 12:47, 6 October 2007 diff hist +32 Plain Wren
- 12:47, 6 October 2007 diff hist +30 Plain White-eye
- 12:47, 6 October 2007 diff hist +25 Plain Swift
- 12:47, 6 October 2007 diff hist +33 Plain Softtail
- 12:46, 6 October 2007 diff hist +32 Plain Pigeon
- 12:46, 6 October 2007 diff hist +33 Plain Nightjar
- 12:46, 6 October 2007 diff hist +34 Plain Mountain Finch
- 12:46, 6 October 2007 diff hist +27 Plain Laughingthrush
- 12:46, 6 October 2007 diff hist +35 Plain Greenbul


