- 18:44, 6 October 2007 diff hist +31 Pardusco
- 18:44, 6 October 2007 diff hist +28 Paramo Tapaculo
- 18:43, 6 October 2007 diff hist +31 Paramo Seedeater
- 18:43, 6 October 2007 diff hist +29 Paramo Pipit
- 18:43, 6 October 2007 diff hist +33 Paradise-crow
- 18:43, 6 October 2007 diff hist +32 Paradise Parrot
- 18:43, 6 October 2007 diff hist +29 Papyrus Canary
- 18:42, 6 October 2007 diff hist +31 Papuan Whipbird
- 18:42, 6 October 2007 diff hist +30 Papuan Treecreeper
- 18:42, 6 October 2007 diff hist +28 Papuan Thornbill
- 18:42, 6 October 2007 diff hist +32 Three-toed Swiftlet
- 18:42, 6 October 2007 diff hist +32 Papuan Scrubwren
- 18:41, 6 October 2007 diff hist +29 Papuan Parrotfinch
- 18:41, 6 October 2007 diff hist +33 Papuan Spinetailed Swift
- 18:41, 6 October 2007 diff hist +33 Papuan Mountain Pigeon
- 18:41, 6 October 2007 diff hist +34 Papuan Eared Nightjar
- 18:41, 6 October 2007 diff hist +33 Panay Striped Babbler
- 18:40, 6 October 2007 diff hist +32 Pampas Meadowlark
- 18:40, 6 October 2007 diff hist +31 Paltry Tyrannulet
- 18:40, 6 October 2007 diff hist +120 Cinnamon-breasted Tit
- 17:53, 6 October 2007 diff hist +29 Ashy Bulbul
- 13:23, 6 October 2007 diff hist +79 Philippine Nightjar
- 13:22, 6 October 2007 diff hist 0 N File:Phiilipine Nightjar1.jpg current
- 13:20, 6 October 2007 diff hist +54 Garnet Pitta
- 13:20, 6 October 2007 diff hist 0 N File:GarnetPitta.jpg current
- 13:18, 6 October 2007 diff hist +27 Garnet Pitta
- 13:14, 6 October 2007 diff hist +38 Pitt Shag
- 13:13, 6 October 2007 diff hist +33 Pitcairn Reed Warbler
- 13:13, 6 October 2007 diff hist +32 Pirre Warbler
- 13:13, 6 October 2007 diff hist +35 Pirre Bush Tanager
- 13:13, 6 October 2007 diff hist +26 Piping Crow
- 13:13, 6 October 2007 diff hist +29 Piopio
- 13:13, 6 October 2007 diff hist +33 Pink-throated Twinspot
- 13:12, 6 October 2007 diff hist +29 Pink-throated Brilliant
- 13:12, 6 October 2007 diff hist +30 Pink-throated Becard
- 13:12, 6 October 2007 diff hist +33 Przevalski's Rosefinch
- 13:12, 6 October 2007 diff hist +26 Pink-rumped Rosefinch
- 13:12, 6 October 2007 diff hist +37 Pink-headed Duck
- 13:11, 6 October 2007 diff hist +33 Pink-footed Puffback
- 13:11, 6 October 2007 diff hist +32 Pink-browed Rosefinch
- 13:11, 6 October 2007 diff hist +34 Pink-billed Parrotfinch
- 13:11, 6 October 2007 diff hist +29 Pine Flycatcher
- 13:11, 6 October 2007 diff hist +31 Pileated Parrot
- 13:10, 6 October 2007 diff hist +33 Pileated Flycatcher
- 13:10, 6 October 2007 diff hist +33 Pied Goshawk
- 13:10, 6 October 2007 diff hist +31 Pied Coucal
- 13:10, 6 October 2007 diff hist +27 Phoenix Petrel
- 13:10, 6 October 2007 diff hist +35 Philippine Tailorbird
- 13:09, 6 October 2007 diff hist +30 Philippine Swiftlet
- 13:09, 6 October 2007 diff hist +26 Philippine Scops Owl


