- 19:13, 6 October 2007 diff hist +32 Palawan Flowerpecker
- 19:13, 6 October 2007 diff hist +29 Palawan Flycatcher
- 19:13, 6 October 2007 diff hist +27 Palawan Scops Owl
- 19:13, 6 October 2007 diff hist +33 Palawan Striped Babbler
- 19:13, 6 October 2007 diff hist +35 Palawan Swiftlet
- 19:12, 6 October 2007 diff hist +30 Palawan Tit
- 19:12, 6 October 2007 diff hist +35 Pale Mountain Pigeon
- 19:12, 6 October 2007 diff hist +35 Pale-bellied Hermit
- 19:12, 6 October 2007 diff hist +33 Pale-bellied Myna
- 19:11, 6 October 2007 diff hist +34 Pale-bellied White-eye
- 19:11, 6 October 2007 diff hist +31 Pale-billed Antpitta
- 19:11, 6 October 2007 diff hist +33 Pale-billed Firefinch
- 19:11, 6 October 2007 diff hist +33 Pale-billed Hornbill
- 19:11, 6 October 2007 diff hist +29 Pale-billed Hornero
- 19:10, 6 October 2007 diff hist +32 Pale-billed Scrubwren
- 19:10, 6 October 2007 diff hist +33 Pale-breasted Illadopsis
- 19:10, 6 October 2007 diff hist +39 Pale-browed Tinamou
- 19:10, 6 October 2007 diff hist +30 Pale-chinned Blue Flycatcher
- 19:10, 6 October 2007 diff hist +36 Pale-eyed Blackbird
- 19:09, 6 October 2007 diff hist +31 Pale-eyed Thrush
- 19:09, 6 October 2007 diff hist +27 Pale-faced Bare-eye
- 19:09, 6 October 2007 diff hist +34 Pale-footed Swallow
- 19:09, 6 October 2007 diff hist +30 Pale-fronted Nigrita
- 19:09, 6 October 2007 diff hist +33 Pale-headed Brushfinch
- 19:08, 6 October 2007 diff hist +32 Pale-headed Jacamar
- 18:59, 6 October 2007 diff hist +85 Pearly Parakeet
- 18:58, 6 October 2007 diff hist 0 N File:Pearly Paraket.jpg current
- 18:57, 6 October 2007 diff hist +31 Peruvian Recurvebill
- 18:55, 6 October 2007 diff hist +31 Perija Thistletail
- 18:55, 6 October 2007 diff hist +31 Perplexing Scrubwren
- 18:55, 6 October 2007 diff hist +30 Perrin's Bushshrike
- 18:54, 6 October 2007 diff hist +33 Peruvian Piedtail
- 18:54, 6 October 2007 diff hist +30 Peruvian Pigeon
- 18:52, 6 October 2007 diff hist +33 Pearled Treerunner
- 18:52, 6 October 2007 diff hist +36 Pearly Antshrike
- 18:52, 6 October 2007 diff hist +27 Pearly Parakeet
- 18:52, 6 October 2007 diff hist +34 Pearly-breasted Conebill
- 18:51, 6 October 2007 diff hist +26 Pechora Pipit
- 18:51, 6 October 2007 diff hist +31 Peg-billed Finch
- 18:51, 6 October 2007 diff hist +29 Pemba Green Pigeon
- 18:51, 6 October 2007 diff hist +27 Pemba Scops Owl
- 18:50, 6 October 2007 diff hist +30 Pemba White-eye
- 18:50, 6 October 2007 diff hist +30 Perija Metaltail
- 18:45, 6 October 2007 diff hist 0 Pearl-bellied White-eye
- 18:45, 6 October 2007 diff hist +28 Pearl-bellied White-eye
- 18:45, 6 October 2007 diff hist +26 Peale's Imperial Pigeon
- 18:45, 6 October 2007 diff hist +31 Peacock Coquette
- 18:44, 6 October 2007 diff hist +31 Patagonian Canastero
- 18:44, 6 October 2007 diff hist +34 Passenger Pigeon
- 18:44, 6 October 2007 diff hist +31 Parodi's Hemispingus


