- 19:47, 6 October 2007 diff hist +29 Orange-necked Partridge
- 19:47, 6 October 2007 diff hist +29 Orange-throated Sunangel
- 19:47, 6 October 2007 diff hist +129 Orange-throated Tanager
- 19:47, 6 October 2007 diff hist +30 Orange-tufted Sunbird
- 19:47, 6 October 2007 diff hist +23 Orange-winged Pytilia
- 19:46, 6 October 2007 diff hist +120 Orangequit
- 19:46, 6 October 2007 diff hist +120 Orinocan Saltator
- 19:46, 6 October 2007 diff hist +25 Orinoco Goose
- 19:46, 6 October 2007 diff hist +116 Orinoco Piculet
- 19:46, 6 October 2007 diff hist +31 Orinoco Softtail
- 19:46, 6 October 2007 diff hist +119 Ornate Stipplethroat
- 19:45, 6 October 2007 diff hist +118 Ornate Fruit Dove
- 19:45, 6 October 2007 diff hist +120 Ornate Melidectes
- 19:45, 6 October 2007 diff hist +32 Ornate Lorikeet
- 19:45, 6 October 2007 diff hist +127 Rufous-browed Tyrannulet
- 19:45, 6 October 2007 diff hist +34 Ou
- 19:45, 6 October 2007 diff hist +120 Oustalet's Sunbird
- 19:44, 6 October 2007 diff hist +34 Oustalet's Tyrannulet
- 19:44, 6 October 2007 diff hist +120 Pacific Elaenia
- 19:44, 6 October 2007 diff hist +123 Pacific Flatbill
- 19:44, 6 October 2007 diff hist +27 Pacific Parakeet
- 19:44, 6 October 2007 diff hist +35 Pacific Tuftedcheek
- 19:44, 6 October 2007 diff hist +29 Paint-billed Crake
- 19:44, 6 October 2007 diff hist +36 Painted Bush Quail
- 19:43, 6 October 2007 diff hist +30 Painted Francolin
- 19:43, 6 October 2007 diff hist +26 Painted Parakeet
- 19:43, 6 October 2007 diff hist +27 Painted Quail-thrush
- 19:43, 6 October 2007 diff hist +29 Painted Tiger Parrot
- 19:43, 6 October 2007 diff hist +24 Palau Bush Warbler
- 19:42, 6 October 2007 diff hist +28 Palau Fantail
- 19:42, 6 October 2007 diff hist +33 Palau Fruit Dove
- 19:41, 6 October 2007 diff hist +116 Orange-breasted Fruiteater
- 19:30, 6 October 2007 diff hist +103 Palawan Flowerpecker
- 19:29, 6 October 2007 diff hist 0 N File:Palawan Flowerpecker.jpg current
- 19:27, 6 October 2007 diff hist +84 Pallas's Bunting
- 19:26, 6 October 2007 diff hist 0 N File:Palla's Reed Bunting.jpg current
- 19:24, 6 October 2007 diff hist +31 Palm Lorikeet
- 19:23, 6 October 2007 diff hist +29 Pallid Dove
- 19:22, 6 October 2007 diff hist +32 Pallid Honeyguide
- 19:21, 6 October 2007 diff hist +40 Pallas's Cormorant
- 19:20, 6 October 2007 diff hist +28 Pale-headed Munia
- 19:19, 6 October 2007 diff hist +39 Pale-mandibled Aracari
- 19:19, 6 October 2007 diff hist +39 Pale-olive Greenbul
- 19:19, 6 October 2007 diff hist +28 Pale-rumped Swift
- 19:19, 6 October 2007 diff hist +34 Pale-tailed Canastero
- 19:19, 6 October 2007 diff hist +28 Pale-vented Thrush
- 19:19, 6 October 2007 diff hist +25 Wilson's Indigobird
- 19:14, 6 October 2007 diff hist +34 Palau Ground Dove
- 19:14, 6 October 2007 diff hist +33 Palau Swiftlet
- 19:13, 6 October 2007 diff hist +29 Palawan Blue Flycatcher


