- 12:19, 7 October 2007 diff hist +80 Mountain Serpent Eagle
- 12:18, 7 October 2007 diff hist 0 N File:Mountain Serpent Egle.jpg current
- 12:12, 7 October 2007 diff hist +121 Mouse-colored Tapaculo
- 12:12, 7 October 2007 diff hist +124 Mouse-colored Thistletail
- 12:12, 7 October 2007 diff hist +123 Moustached Brushfinch
- 12:12, 7 October 2007 diff hist +120 Moustached Flowerpiercer
- 12:12, 7 October 2007 diff hist +125 Moustached Kingfisher
- 12:12, 7 October 2007 diff hist +120 Moustached Laughingthrush
- 12:12, 7 October 2007 diff hist +123 Moustached Puffbird
- 12:12, 7 October 2007 diff hist +123 Moustached Tinkerbird
- 12:12, 7 October 2007 diff hist +127 Moustached Woodcreeper
- 12:12, 7 October 2007 diff hist +123 Mrs. Moreau's Warbler
- 12:12, 7 October 2007 diff hist +118 Naked-faced Barbet
- 12:12, 7 October 2007 diff hist +122 Namaqua Warbler
- 12:12, 7 October 2007 diff hist +129 Napo Sabrewing
- 12:12, 7 October 2007 diff hist +120 Narino Tapaculo
- 12:12, 7 October 2007 diff hist +123 Narrow-tailed Emerald
- 12:11, 7 October 2007 diff hist +119 Narrow-tailed Starling
- 12:11, 7 October 2007 diff hist +124 Necklaced Spinetail
- 12:11, 7 October 2007 diff hist +119 Negros Striped Babbler
- 12:11, 7 October 2007 diff hist +119 Neumann's Warbler
- 12:11, 7 October 2007 diff hist +122 New Britain Bronzewing
- 12:11, 7 October 2007 diff hist +120 New Britain Friarbird
- 12:11, 7 October 2007 diff hist +119 New Britain Goshawk
- 12:11, 7 October 2007 diff hist +121 New Britain Rail
- 12:11, 7 October 2007 diff hist +118 Black-backed Thrush
- 12:04, 7 October 2007 diff hist -28 Narcondam Hornbill
- 12:03, 7 October 2007 diff hist +88 Moustached Babbler
- 12:02, 7 October 2007 diff hist -28 Hume's Pheasant
- 12:02, 7 October 2007 diff hist +105 Hume's Pheasant
- 12:01, 7 October 2007 diff hist 0 N File:Hume's Pheasant.jpg current
- 12:00, 7 October 2007 diff hist +29 Hume's Pheasant
- 11:59, 7 October 2007 diff hist +29 Murphy's Petrel
- 11:58, 7 October 2007 diff hist +20 Mysterious Starling
- 11:58, 7 October 2007 diff hist +28 Nahan's Francolin
- 11:57, 7 October 2007 diff hist +32 Hartert's Camaroptera
- 11:56, 7 October 2007 diff hist +67 Narcondam Hornbill
- 11:56, 7 October 2007 diff hist 0 N File:Aceros narcondami.jpg current
- 11:54, 7 October 2007 diff hist +29 Narosky's Seedeater
- 11:53, 7 October 2007 diff hist +30 Nauru Reed Warbler
- 11:53, 7 October 2007 diff hist +28 Nava's Wren
- 11:52, 7 October 2007 diff hist +29 Nechisar Nightjar
- 11:52, 7 October 2007 diff hist +32 Neergaard's Sunbird
- 11:51, 7 October 2007 diff hist +29 Negros Bleeding-heart
- 11:51, 7 October 2007 diff hist +28 Negros Fruit Dove
- 11:50, 7 October 2007 diff hist +30 Nepal House Martin
- 11:49, 7 October 2007 diff hist +88 New Britain Kingfisher
- 11:49, 7 October 2007 diff hist +31 New Britain Sparrowhawk
- 11:48, 7 October 2007 diff hist +29 New Caledonian Lorikeet
- 11:47, 7 October 2007 diff hist +28 New Caledonian Owlet-nightjar


