- 07:52, 8 October 2007 diff hist +123 Magellanic Tapaculo
- 07:51, 8 October 2007 diff hist +31 Magenta Petrel
- 07:51, 8 October 2007 diff hist +34 Magpie Mannikin
- 07:50, 8 October 2007 diff hist +33 Magpie Starling
- 07:50, 8 October 2007 diff hist +32 Makatea Fruit Dove
- 07:48, 8 October 2007 diff hist +105 Malabar Grey Hornbill
- 07:48, 8 October 2007 diff hist 0 N File:Malabar Grey Hornbill.jpg current
- 07:46, 8 October 2007 diff hist +119 Malaita Fantail
- 07:46, 8 October 2007 diff hist +122 Madagascar Spinetail
- 07:44, 8 October 2007 diff hist +122 Malaita White-eye
- 07:43, 8 October 2007 diff hist +26 Malawi Batis
- 07:43, 8 October 2007 diff hist +32 Malayan Whistling Thrush
- 07:35, 8 October 2007 diff hist +90 Brewer's Blackbird
- 07:34, 8 October 2007 diff hist +99 Orange-breasted Bushshrike
- 18:57, 7 October 2007 diff hist -119 Crested Duck →External Links
- 18:27, 7 October 2007 diff hist +35 Malaysian Eared Nightjar
- 18:26, 7 October 2007 diff hist +36 Malaysian Honeyguide
- 18:26, 7 October 2007 diff hist +31 Mali Firefinch
- 18:25, 7 October 2007 diff hist +23 Malia
- 18:24, 7 October 2007 diff hist 0 Mangrove Vireo →External Links
- 18:24, 7 October 2007 diff hist +33 Manchurian Reed Warbler
- 18:23, 7 October 2007 diff hist +25 Maned Owl
- 18:23, 7 October 2007 diff hist +37 Mewing Kingfisher
- 18:22, 7 October 2007 diff hist +38 Mangbettu Sawwing
- 18:22, 7 October 2007 diff hist +35 Mangrove Finch
- 18:22, 7 October 2007 diff hist +29 Palau Flycatcher
- 18:21, 7 October 2007 diff hist +29 Mangrove Hummingbird
- 18:21, 7 October 2007 diff hist +25 Mangrove Vireo
- 18:21, 7 October 2007 diff hist +34 Manipur Bush Quail
- 18:20, 7 October 2007 diff hist +30 Mantanani Scops Owl
- 18:20, 7 October 2007 diff hist +35 Mantled Hawk
- 18:20, 7 October 2007 diff hist +27 Manu Antbird
- 18:19, 7 October 2007 diff hist +31 Manus Fantail
- 18:18, 7 October 2007 diff hist +113 Manus Masked Owl
- 18:17, 7 October 2007 diff hist +28 Manus Monarch
- 18:17, 7 October 2007 diff hist +88 Calayan Rail
- 18:17, 7 October 2007 diff hist +33 Many-coloured Bushshrike
- 18:16, 7 October 2007 diff hist +32 Many-striped Canastero
- 18:16, 7 October 2007 diff hist +31 Mao
- 18:15, 7 October 2007 diff hist +117 Maroon-tailed Parakeet
- 18:15, 7 October 2007 diff hist +122 Marquesan Ground Dove
- 18:14, 7 October 2007 diff hist +29 Maquis Canastero
- 18:13, 7 October 2007 diff hist +33 Maracaibo Tody-Flycatcher
- 18:13, 7 October 2007 diff hist +27 Marail Guan
- 18:12, 7 October 2007 diff hist +88 Blackish Tapaculo
- 18:12, 7 October 2007 diff hist +33 Maranon Spinetail
- 18:12, 7 October 2007 diff hist +30 Maranon Thrush
- 18:11, 7 October 2007 diff hist +32 Marbled Honeyeater
- 18:10, 7 October 2007 diff hist +31 Marbled Wren-Babbler
- 18:09, 7 October 2007 diff hist +34 Marcapata Spinetail


