- 09:44, 9 October 2007 diff hist +23 Kuhl's Lorikeet
- 09:43, 9 October 2007 diff hist +27 Kolombangara Monarch
- 09:42, 9 October 2007 diff hist +27 Kungwe Apalis
- 09:42, 9 October 2007 diff hist +26 La Selle Thrush
- 09:41, 9 October 2007 diff hist +38 Labrador Duck
- 09:40, 9 October 2007 diff hist +54 Lady Amherst's Pheasant
- 09:39, 9 October 2007 diff hist 0 N File:LADY AMHERST'S PHEASANT.jpg current
- 09:36, 9 October 2007 diff hist +37 Lacrimose Mountain Tanager
- 09:35, 9 October 2007 diff hist +35 Lady Amherst's Pheasant
- 09:35, 9 October 2007 diff hist +31 Lafresnaye's Piculet
- 09:34, 9 October 2007 diff hist +39 Lafresnaye's Vanga
- 09:34, 9 October 2007 diff hist +31 Lagden's Bushshrike
- 09:34, 9 October 2007 diff hist +34 Lanai Hookbill
- 09:33, 9 October 2007 diff hist +34 Lance-tailed Manakin
- 09:33, 9 October 2007 diff hist +33 Lanceolated Warbler
- 09:32, 9 October 2007 diff hist +32 Espanola Ground Finch
- 09:28, 9 October 2007 diff hist +29 Orange Dove
- 09:26, 9 October 2007 diff hist +85 Layard's White-eye
- 09:25, 9 October 2007 diff hist 0 N File:Fiji White Eye.jpg current
- 09:21, 9 October 2007 diff hist +119 Laura's Woodland Warbler
- 09:21, 9 October 2007 diff hist +116 Lawrence's Thrush
- 09:21, 9 October 2007 diff hist +114 Layard's Warbler
- 09:20, 9 October 2007 diff hist +120 Layard's White-eye
- 09:20, 9 October 2007 diff hist +118 Leaden Honeyeater
- 09:20, 9 October 2007 diff hist +116 Least Honeyguide
- 09:20, 9 October 2007 diff hist +121 Least Pauraque
- 09:20, 9 October 2007 diff hist +115 Lemon-bellied Crombec
- 09:20, 9 October 2007 diff hist +123 Mid-mountain Berrypecker
- 09:20, 9 October 2007 diff hist +121 Lemon-breasted Canary
- 09:20, 9 October 2007 diff hist +123 Lemon-spectacled Tanager
- 09:20, 9 October 2007 diff hist +119 Lemon-throated Barbet
- 09:20, 9 October 2007 diff hist +122 Lemon-throated Leaf Warbler
- 09:20, 9 October 2007 diff hist +118 Black-ringed White-eye
- 09:20, 9 October 2007 diff hist +114 Lepe Cisticola
- 09:16, 9 October 2007 diff hist +31 Large Elaenia
- 09:16, 9 October 2007 diff hist +34 Large Frogmouth
- 09:15, 9 October 2007 diff hist +35 Large Scimitar Babbler
- 09:14, 9 October 2007 diff hist +31 Large Scrubwren
- 09:14, 9 October 2007 diff hist +34 Large Wren-Babbler
- 09:13, 9 October 2007 diff hist +29 Sunda Blue Flycatcher
- 09:13, 9 October 2007 diff hist +37 Large-billed Leaf Warbler
- 09:12, 9 October 2007 diff hist +29 Sabine's Puffback
- 09:11, 9 October 2007 diff hist +54 Large-billed Scrubwren
- 09:10, 9 October 2007 diff hist 0 N File:Large-billed Scrubwren.jpg current
- 09:08, 9 October 2007 diff hist +36 Large-billed Seed Finch
- 09:05, 9 October 2007 diff hist +33 Large-billed Sparrow
- 09:04, 9 October 2007 diff hist +31 Large-footed Tapaculo
- 09:04, 9 October 2007 diff hist +36 Large-headed Flatbill
- 09:03, 9 October 2007 diff hist +33 Laughing Owl
- 09:02, 9 October 2007 diff hist +26 Lawes's Parotia


