- 10:52, 9 October 2007 diff hist +30 Imitator Sparrowhawk
- 10:52, 9 October 2007 diff hist +31 Ijima's Leaf Warbler
- 10:52, 9 October 2007 diff hist +33 Ihering's Antwren
- 10:51, 9 October 2007 diff hist +32 Ibadan Malimbe
- 10:51, 9 October 2007 diff hist +36 Icterine Greenbul
- 10:51, 9 October 2007 diff hist +26 Blue-capped Ifrita
- 10:47, 9 October 2007 diff hist +30 Jackson's Widowbird
- 10:47, 9 October 2007 diff hist +31 Jackson's Pipit
- 10:47, 9 October 2007 diff hist +24 Ivory-breasted Pitta
- 10:47, 9 October 2007 diff hist +37 Ivory-billed Woodcreeper
- 10:47, 9 October 2007 diff hist +30 Ivory-billed Aracari
- 10:47, 9 October 2007 diff hist +28 Ivory-backed Woodswallow
- 10:46, 9 October 2007 diff hist +28 Ituri Batis
- 10:46, 9 October 2007 diff hist +33 Itombwe Alseonax
- 10:46, 9 October 2007 diff hist +30 Itatiaia Spinetail
- 10:46, 9 October 2007 diff hist +32 Island Cisticola
- 10:46, 9 October 2007 diff hist +34 Island Whistler
- 10:46, 9 October 2007 diff hist +38 Island Leaf Warbler
- 10:45, 9 October 2007 diff hist +29 Isabelline Bush-hen
- 10:45, 9 October 2007 diff hist +29 Iris Lorikeet
- 10:45, 9 October 2007 diff hist +28 Emerald Starling
- 10:42, 9 October 2007 diff hist +41 Inland Dotterel
- 10:41, 9 October 2007 diff hist 0 N File:Inland Dotterel.jpg current
- 10:40, 9 October 2007 diff hist +88 Bolivian Spinetail
- 10:39, 9 October 2007 diff hist -3 Island Thrush
- 10:39, 9 October 2007 diff hist 0 N File:Island Thrush (New Guinea)a.jpg current
- 10:36, 9 October 2007 diff hist +105 Island Thrush
- 10:35, 9 October 2007 diff hist 0 N File:Island Thrush (New Guinea).jpg current
- 10:33, 9 October 2007 diff hist +31 Jamaican Blackbird
- 10:32, 9 October 2007 diff hist +79 Jamaican Crow
- 10:32, 9 October 2007 diff hist 0 N File:Jamaican Crow.jpg current
- 10:31, 9 October 2007 diff hist +30 Jamaican Crow
- 10:30, 9 October 2007 diff hist +1 Jamaican Macaw
- 10:30, 9 October 2007 diff hist +27 Jamaican Elaenia
- 10:27, 9 October 2007 diff hist -49 Ryukyu Robin
- 10:25, 9 October 2007 diff hist +33 Jamaican Owl
- 10:25, 9 October 2007 diff hist +29 Jamaican Pewee
- 10:24, 9 October 2007 diff hist +34 Jamaican Pauraque
- 10:24, 9 October 2007 diff hist +32 Jameson's Wattle-eye
- 10:24, 9 October 2007 diff hist +28 Jandaya Parakeet
- 10:23, 9 October 2007 diff hist +29 Japanese Accentor
- 10:23, 9 October 2007 diff hist +29 Japanese Quail
- 10:22, 9 October 2007 diff hist +29 Japanese Robin
- 10:22, 9 October 2007 diff hist +28 Japanese Scops Owl
- 10:21, 9 October 2007 diff hist +28 Marsh Grassbird
- 10:20, 9 October 2007 diff hist +25 Javan Cochoa
- 10:20, 9 October 2007 diff hist +36 Javan Grey-throated White-eye
- 10:19, 9 October 2007 diff hist +31 Javan Tesia
- 10:18, 9 October 2007 diff hist +28 Javan White-eye
- 10:18, 9 October 2007 diff hist +32 Javan Lapwing


