- 13:35, 9 October 2007 diff hist +112 Gray-hooded Attila
- 13:35, 9 October 2007 diff hist +124 Gray-hooded Bush Tanager
- 13:34, 9 October 2007 diff hist +120 Grey-hooded Sunbird
- 13:34, 9 October 2007 diff hist +120 Grey-hooded Parrotbill
- 13:34, 9 October 2007 diff hist +122 Grey-hooded White-eye
- 13:34, 9 October 2007 diff hist +101 Gray-legged Tinamou
- 13:34, 9 October 2007 diff hist +123 Gray-mantled Wren
- 13:34, 9 October 2007 diff hist +121 Gray-naped Antpitta
- 13:34, 9 October 2007 diff hist +124 Seram Friarbird
- 13:34, 9 October 2007 diff hist +117 Grey-necked Rockfowl
- 13:34, 9 October 2007 diff hist +129 Grey-olive Greenbul
- 13:34, 9 October 2007 diff hist +118 Grey-rumped Swallow
- 13:34, 9 October 2007 diff hist +123 Gray-rumped Swift
- 13:33, 9 October 2007 diff hist +118 Grey-sided Bush Warbler
- 13:33, 9 October 2007 diff hist +119 Grey-sided Laughingthrush
- 13:33, 9 October 2007 diff hist +111 Grey-sided Thrush
- 13:33, 9 October 2007 diff hist +125 Grey-striped Francolin
- 13:33, 9 October 2007 diff hist +119 Gray-tailed Piha
- 13:33, 9 October 2007 diff hist +119 Grey-throated Babbler
- 13:33, 9 October 2007 diff hist +119 Gray-throated Chat
- 13:33, 9 October 2007 diff hist +123 Western Mountain Greenbul
- 13:33, 9 October 2007 diff hist +118 Grey-throated Rail
- 13:33, 9 October 2007 diff hist +123 Grey-throated Tit-Flycatcher
- 13:33, 9 October 2007 diff hist +126 Gray-throated Warbler
- 13:33, 9 October 2007 diff hist +118 Grey-throated White-eye
- 13:33, 9 October 2007 diff hist +114 Gray-winged Cotinga
- 13:33, 9 October 2007 diff hist +116 Gray-winged Inca Finch
- 13:32, 9 October 2007 diff hist +124 Slaty-chinned Longbill
- 13:32, 9 October 2007 diff hist +119 Grey-winged Robin-Chat
- 13:32, 9 October 2007 diff hist +120 Grayish Piculet
- 13:32, 9 October 2007 diff hist +118 Grimwood's Longclaw
- 13:32, 9 October 2007 diff hist +123 Groove-billed Toucanet
- 13:32, 9 October 2007 diff hist +125 Guadalcanal Honeyeater
- 13:32, 9 October 2007 diff hist +120 Guadalcanal Thicketbird
- 13:32, 9 October 2007 diff hist +115 Guadalupe Junco
- 13:32, 9 October 2007 diff hist +106 Guadalupe Storm Petrel
- 13:32, 9 October 2007 diff hist +100 Guam Flycatcher
- 13:32, 9 October 2007 diff hist +119 Guam Rail
- 13:31, 9 October 2007 diff hist +119 Mariana Swiftlet
- 13:31, 9 October 2007 diff hist +121 Guianan Gnatcatcher
- 13:31, 9 October 2007 diff hist +121 Guianan Red Cotinga
- 13:31, 9 October 2007 diff hist +116 Guianan Toucanet
- 13:31, 9 October 2007 diff hist +35 Costa Rican Pygmy Owl
- 13:20, 9 October 2007 diff hist +164 Grey-rumped Treeswift
- 13:20, 9 October 2007 diff hist 0 N File:Grey-rumped Treeswift.jpg current
- 13:12, 9 October 2007 diff hist -17 Hawaiian Coot
- 13:11, 9 October 2007 diff hist +87 Hawaiian Coot
- 13:11, 9 October 2007 diff hist 0 N File:Hawaiian Coot.jpg current
- 13:09, 9 October 2007 diff hist +65 Hemprich's Hornbill
- 13:09, 9 October 2007 diff hist 0 N File:Hemprich s Hornbill CR1.jpg current


