- 17:46, 10 October 2007 diff hist 0 N File:Flying Steamer-Duck.jpg current
- 17:42, 10 October 2007 diff hist +37 Forest Thrush
- 17:42, 10 October 2007 diff hist +30 Forest Swallow
- 17:42, 10 October 2007 diff hist +36 Forest Scrub Robin
- 17:42, 10 October 2007 diff hist +35 Forest Rock Thrush
- 17:41, 10 October 2007 diff hist +37 Forest Robin
- 17:41, 10 October 2007 diff hist +34 Forest Penduline Tit
- 17:41, 10 October 2007 diff hist +27 Forest Owlet
- 17:41, 10 October 2007 diff hist +29 m Forest Honeyeater
- 17:40, 10 October 2007 diff hist +30 Latham's Francolin
- 17:40, 10 October 2007 diff hist +113 Forest Fody
- 17:40, 10 October 2007 diff hist +31 Forest Elaenia
- 17:40, 10 October 2007 diff hist +33 Forest Bittern
- 17:40, 10 October 2007 diff hist +25 Forbes-Watson's Swift
- 17:40, 10 October 2007 diff hist +30 Forbes's Plover
- 17:40, 10 October 2007 diff hist +27 Forbes's Forest Rail
- 17:39, 10 October 2007 diff hist +27 Forbes's Blackbird
- 17:39, 10 October 2007 diff hist +35 Foothill Stipplethroat
- 17:39, 10 October 2007 diff hist +34 Flying Steamer Duck
- 17:39, 10 October 2007 diff hist +34 Fly River Grassbird
- 17:39, 10 October 2007 diff hist +35 Flutist Wren
- 17:39, 10 October 2007 diff hist +31 Flores Monarch
- 17:38, 10 October 2007 diff hist +35 Flores Minivet
- 17:38, 10 October 2007 diff hist +32 Flavescent Flycatcher
- 17:38, 10 October 2007 diff hist +23 Flat-billed Vireo
- 17:38, 10 October 2007 diff hist +39 Flat-billed Kingfisher
- 17:38, 10 October 2007 diff hist +36 Flammulated Treehunter
- 17:38, 10 October 2007 diff hist +27 Flammulated Owl
- 17:38, 10 October 2007 diff hist +37 Flammulated Flycatcher
- 17:37, 10 October 2007 diff hist +29 Flame-throated Warbler
- 17:37, 10 October 2007 diff hist +30 Flame-templed Babbler
- 17:37, 10 October 2007 diff hist +32 Flame-fronted Barbet
- 17:28, 10 October 2007 diff hist +84 Fulvous-headed Brushfinch
- 17:27, 10 October 2007 diff hist 0 N File:Fulvous-headed Brush-Finch.jpg current
- 17:24, 10 October 2007 diff hist +35 Garden Emerald
- 17:24, 10 October 2007 diff hist +32 Ganongga White-eye
- 17:24, 10 October 2007 diff hist +30 Gambaga Flycatcher
- 17:24, 10 October 2007 diff hist +33 Galapagos Rail
- 17:24, 10 October 2007 diff hist +29 Gabon Coucal
- 17:24, 10 October 2007 diff hist +29 Gabela Akalat
- 17:23, 10 October 2007 diff hist +30 Furtive Flycatcher
- 17:23, 10 October 2007 diff hist +32 Fulvous-headed Tanager
- 17:23, 10 October 2007 diff hist +31 Fulvous-headed Brushfinch
- 17:23, 10 October 2007 diff hist +33 Fulvous-dotted Treerunner
- 17:23, 10 October 2007 diff hist +33 Fulvous-crested Tanager
- 17:23, 10 October 2007 diff hist +28 Fulvous-chinned Nunlet
- 17:23, 10 October 2007 diff hist +37 Fulvous-breasted Flatbill
- 17:22, 10 October 2007 diff hist +30 Fulvous Wren
- 17:22, 10 October 2007 diff hist +35 Fulvous Parrotbill
- 17:22, 10 October 2007 diff hist +28 Fulvous Owl


