- 18:44, 10 October 2007 diff hist +32 Elegant Quail
- 18:44, 10 October 2007 diff hist +25 Elegant Pitta
- 18:43, 10 October 2007 diff hist +27 El Oro Parakeet
- 18:43, 10 October 2007 diff hist +28 Edwards's Pheasant
- 18:43, 10 October 2007 diff hist +37 Ecuadorian Tyrannulet
- 18:43, 10 October 2007 diff hist +31 Ecuadorian Tapaculo
- 18:43, 10 October 2007 diff hist +37 Ecuadorian Piedtail
- 18:33, 10 October 2007 diff hist +88 Evergreen Forest Warbler
- 18:18, 10 October 2007 diff hist +73 Fan-tailed Widowbird
- 18:18, 10 October 2007 diff hist 0 N File:Fan-tailed Widowbird .jpg current
- 18:17, 10 October 2007 diff hist +75 Ferruginous Babbler
- 18:16, 10 October 2007 diff hist 0 N File:Ferruginous Babbler54.jpg current
- 18:15, 10 October 2007 diff hist +121 Flame-crowned Flowerpecker
- 18:14, 10 October 2007 diff hist 0 N File:Flame-crowned Flowerpecker.jpg current
- 18:10, 10 October 2007 diff hist +31 Flame-faced Tanager
- 18:09, 10 October 2007 diff hist +28 Flame-crowned Flowerpecker
- 18:09, 10 October 2007 diff hist +34 Flame-crowned Manakin
- 18:09, 10 October 2007 diff hist +30 Flame-breasted Sunbird
- 18:09, 10 October 2007 diff hist +28 Flame Bowerbird
- 18:09, 10 October 2007 diff hist +36 Five-striped Sparrow
- 18:09, 10 October 2007 diff hist +35 Fischer's Greenbul
- 18:09, 10 October 2007 diff hist +31 Firethroat
- 18:08, 10 October 2007 diff hist +29 Fire-throated Metaltail
- 18:08, 10 October 2007 diff hist +28 Fire-maned Bowerbird
- 18:08, 10 October 2007 diff hist +35 Fire-capped Tit
- 18:08, 10 October 2007 diff hist +27 Finsch's Imperial Pigeon
- 18:08, 10 October 2007 diff hist +31 Finsch's Francolin
- 18:08, 10 October 2007 diff hist +33 Finsch's Flycatcher Thrush
- 18:07, 10 October 2007 diff hist +29 Fine-barred Piculet
- 18:07, 10 October 2007 diff hist +40 Fiji Petrel
- 18:07, 10 October 2007 diff hist +30 Fiji Bush Warbler
- 18:07, 10 October 2007 diff hist +37 Fiery-tailed Awlbill
- 18:07, 10 October 2007 diff hist +28 Fiery-shouldered Parakeet
- 18:07, 10 October 2007 diff hist +39 Fiery-capped Manakin
- 18:07, 10 October 2007 diff hist +31 Fiery-browed Myna
- 18:06, 10 October 2007 diff hist +32 Fiery-breasted Bushshrike
- 18:06, 10 October 2007 diff hist +23 Fiery Topaz
- 18:06, 10 October 2007 diff hist +32 Ferruginous-backed Antbird
- 18:06, 10 October 2007 diff hist +31 Ferruginous Babbler
- 18:06, 10 October 2007 diff hist +26 Fernando Po Swift
- 18:06, 10 October 2007 diff hist +29 Fernando Po Speirops
- 18:05, 10 October 2007 diff hist +31 Shelley's Oliveback
- 18:05, 10 October 2007 diff hist +25 Bioko Batis
- 18:05, 10 October 2007 diff hist +32 Fernandina's Flicker
- 18:05, 10 October 2007 diff hist +32 Fawn-breasted Whistler
- 18:05, 10 October 2007 diff hist +31 Fawn-breasted Waxbill
- 18:05, 10 October 2007 diff hist +28 Fawn-breasted Thrush
- 18:04, 10 October 2007 diff hist +28 Fatuhiva Monarch
- 18:04, 10 October 2007 diff hist +31 Fan-tailed Widowbird
- 17:47, 10 October 2007 diff hist +83 Flying Steamer Duck


