- 20:05, 10 October 2007 diff hist +28 Ecuadorian Cacique
- 20:05, 10 October 2007 diff hist +28 Eastern Slaty-Thrush
- 20:05, 10 October 2007 diff hist +36 Eastern Sawwing
- 20:05, 10 October 2007 diff hist +32 Growling Riflebird
- 20:04, 10 October 2007 diff hist -7 Eastern Parotia →External Links
- 20:04, 10 October 2007 diff hist +34 Eastern Parotia
- 20:04, 10 October 2007 diff hist +34 Eastern Crowned Warbler
- 20:04, 10 October 2007 diff hist +35 Eastern Bonelli's Warbler
- 20:03, 10 October 2007 diff hist +31 East Coast Akalat
- 20:03, 10 October 2007 diff hist +31 Southern Citril
- 20:03, 10 October 2007 diff hist +33 Eared Poorwill
- 20:03, 10 October 2007 diff hist +36 Dybowski's Twinspot
- 20:03, 10 October 2007 diff hist +25 Dwarf Vireo
- 20:03, 10 October 2007 diff hist +27 Dwarf Tinamou
- 20:02, 10 October 2007 diff hist +26 Dwarf Jay
- 20:02, 10 October 2007 diff hist +29 Dwarf Honeyguide
- 20:02, 10 October 2007 diff hist +28 Dwarf Fruit Dove
- 20:02, 10 October 2007 diff hist +30 Dwarf Cassowary
- 20:02, 10 October 2007 diff hist +34 Dusky-throated Antshrike
- 20:01, 10 October 2007 diff hist +35 Dusky-tailed Flatbill
- 18:53, 10 October 2007 diff hist +70 Ethiopian Swallow
- 18:52, 10 October 2007 diff hist 0 N File:Ethiopian Swallow CR1 BF.jpg current
- 18:48, 10 October 2007 diff hist +35 Fan-tailed Gerygone
- 18:48, 10 October 2007 diff hist +33 Fan-tailed Berrypecker
- 18:48, 10 October 2007 diff hist +31 Falcated Wren-Babbler
- 18:48, 10 October 2007 diff hist +32 Fairy Lorikeet
- 18:48, 10 October 2007 diff hist +33 Eyebrowed Wren-Babbler
- 18:47, 10 October 2007 diff hist +34 Eye-ringed Thistletail
- 18:47, 10 October 2007 diff hist +38 Eye-ringed Flatbill
- 18:47, 10 October 2007 diff hist +29 Everett's Thrush
- 18:47, 10 October 2007 diff hist +35 Eungella Honeyeater
- 18:47, 10 October 2007 diff hist +30 Ethiopian Swallow
- 18:47, 10 October 2007 diff hist +35 Ethiopian Sawwing
- 18:46, 10 October 2007 diff hist +32 Esmeraldas Antbird
- 18:46, 10 October 2007 diff hist +34 Long-tailed Tapaculo
- 18:46, 10 October 2007 diff hist +34 Equatorial Graytail
- 18:46, 10 October 2007 diff hist +32 Enggano White-eye
- 18:46, 10 October 2007 diff hist +27 Enggano Scops Owl
- 18:46, 10 October 2007 diff hist +32 Emperor Bird-of-Paradise
- 18:46, 10 October 2007 diff hist +29 Emerald-chinned Hummingbird
- 18:45, 10 October 2007 diff hist +29 Emerald-bellied Puffleg
- 18:45, 10 October 2007 diff hist +27 Emerald Tanager
- 18:45, 10 October 2007 diff hist +30 Emei Shan Liocichla
- 18:45, 10 October 2007 diff hist +34 Emei Leaf Warbler
- 18:45, 10 October 2007 diff hist +29 Elusive Antpitta
- 18:45, 10 October 2007 diff hist +30 Elliot's Pheasant
- 18:44, 10 October 2007 diff hist +29 Elliot's Laughingthrush
- 18:44, 10 October 2007 diff hist +34 Neblina Tapaculo
- 18:44, 10 October 2007 diff hist +33 Elegant Woodcreeper
- 18:44, 10 October 2007 diff hist +33 Elegant Sunbird


