- 22:38, 10 October 2007 diff hist +33 Vilcabamba Tapaculo
- 22:38, 10 October 2007 diff hist +28 Himalayan Cutia
- 22:38, 10 October 2007 diff hist +36 Curve-billed Tinamou
- 22:38, 10 October 2007 diff hist +40 Curve-billed Scythebill
- 22:37, 10 October 2007 diff hist +28 Curl-crested Manucode
- 22:37, 10 October 2007 diff hist +31 Cundinamarca Antpitta
- 22:37, 10 October 2007 diff hist +28 Cuban Vireo
- 22:37, 10 October 2007 diff hist +31 Cuban Solitaire
- 22:37, 10 October 2007 diff hist +27 Cuban Pygmy Owl
- 22:37, 10 October 2007 diff hist +26 Cuban Parakeet
- 22:36, 10 October 2007 diff hist +30 Cuban Martin
- 22:36, 10 October 2007 diff hist +94 Cuban Macaw
- 22:36, 10 October 2007 diff hist +25 Cuban Grassquit
- 22:36, 10 October 2007 diff hist +31 Cuban Gnatcatcher
- 22:36, 10 October 2007 diff hist +26 Cuban Crow
- 22:36, 10 October 2007 diff hist +30 Cuban Blackbird
- 22:35, 10 October 2007 diff hist +42 Cryptic Warbler
- 22:35, 10 October 2007 diff hist +27 Cryptic Flycatcher
- 22:35, 10 October 2007 diff hist +30 Crossley's Ground Thrush
- 22:35, 10 October 2007 diff hist +33 Crossley's Vanga
- 22:35, 10 October 2007 diff hist +32 Croaking Cisticola
- 22:35, 10 October 2007 diff hist +35 Crimson-fronted Barbet
- 22:35, 10 October 2007 diff hist +36 Crimson-headed Partridge
- 22:34, 10 October 2007 diff hist +35 Crimson-crowned Fruit Dove
- 22:34, 10 October 2007 diff hist +29 Crimson-crowned Flowerpecker
- 22:34, 10 October 2007 diff hist +34 Crimson-browed Finch
- 22:34, 10 October 2007 diff hist +28 Crimson-bellied Parakeet
- 22:34, 10 October 2007 diff hist +32 Blanford's Rosefinch
- 22:33, 10 October 2007 diff hist +33 Crimson Seedcracker
- 22:33, 10 October 2007 diff hist +34 Crimson Fruitcrow
- 22:33, 10 October 2007 diff hist +26 Crestless Curassow
- 22:33, 10 October 2007 diff hist +35 Crested White-eye
- 22:25, 10 October 2007 diff hist +7 Dark-backed Wood Quail
- 22:23, 10 October 2007 diff hist +61 Crested Treeswift
- 22:22, 10 October 2007 diff hist 0 N File:Crested Treeswift.jpg current
- 20:44, 10 October 2007 diff hist +35 Drab Whistler
- 20:44, 10 October 2007 diff hist +30 Drab Seedeater
- 20:44, 10 October 2007 diff hist +39 Drab Hemispingus
- 20:44, 10 October 2007 diff hist +31 Double-banded Graytail
- 20:44, 10 October 2007 diff hist +30 Dot-winged Crake
- 20:43, 10 October 2007 diff hist +29 Dot-eared Coquette
- 20:43, 10 October 2007 diff hist +33 Dot-backed Antbird
- 20:43, 10 October 2007 diff hist +28 Dorst's Cisticola
- 20:43, 10 October 2007 diff hist +32 Doria's Goshawk
- 20:43, 10 October 2007 diff hist +34 Donaldson-Smith's Sparrow-Weaver
- 20:43, 10 October 2007 diff hist +34 Donaldson-Smith's Nightjar
- 20:42, 10 October 2007 diff hist +31 Dohrn's Thrush-Babbler
- 20:42, 10 October 2007 diff hist +40 Dinelli's Doradito
- 20:42, 10 October 2007 diff hist +35 Dimorphic Fantail
- 20:42, 10 October 2007 diff hist +28 Dickinson's Kestrel


