- 17:16, 11 October 2007 diff hist +88 Blue-black Grosbeak
- 17:16, 11 October 2007 diff hist +88 Blue-black Kingfisher
- 17:16, 11 October 2007 diff hist +88 Blue-breasted Blue Flycatcher
- 17:16, 11 October 2007 diff hist +88 Blue-capped Fruit Dove
- 17:16, 11 October 2007 diff hist +88 Blue-capped Kingfisher
- 17:16, 11 October 2007 diff hist +88 Blue-capped Puffleg
- 17:15, 11 October 2007 diff hist +88 Blue-cheeked Parrot
- 17:15, 11 October 2007 diff hist +88 Blue-crowned Chlorophonia
- 17:15, 11 October 2007 diff hist +88 Blue-crowned Lorikeet
- 17:15, 11 October 2007 diff hist +88 Blue-crowned Racquet-tail
- 17:15, 11 October 2007 diff hist +88 Blue-eared Lory
- 17:15, 11 October 2007 diff hist +88 Blue-eyed Cockatoo
- 17:15, 11 October 2007 diff hist +88 Blue-eyed Ground Dove
- 17:15, 11 October 2007 diff hist +88 Blue-faced Parrotfinch
- 17:15, 11 October 2007 diff hist +88 Blue-fronted Blue Flycatcher
- 17:14, 11 October 2007 diff hist +88 Blue-fronted Lancebill
- 17:14, 11 October 2007 diff hist +88 Blue-fronted Lorikeet
- 17:14, 11 October 2007 diff hist +88 Blue-fronted Robin
- 17:14, 11 October 2007 diff hist +73 Blue-grey Robin
- 16:58, 11 October 2007 diff hist +88 Blue-headed Crested Flycatcher
- 16:58, 11 October 2007 diff hist +88 Blue-headed Macaw
- 16:58, 11 October 2007 diff hist +88 Blue-headed Racquet-tail
- 16:58, 11 October 2007 diff hist +88 Blue-headed Sunbird
- 16:58, 11 October 2007 diff hist +88 Blue-headed Wood Dove
- 16:58, 11 October 2007 diff hist +88 Blue-billed Curassow
- 16:58, 11 October 2007 diff hist +88 Blue-masked Leafbird
- 16:55, 11 October 2007 diff hist 0 Blue-headed Hummingbird
- 16:54, 11 October 2007 diff hist -28 Blue-headed Hummingbird
- 16:53, 11 October 2007 diff hist +113 Blue-throated Blue Flycatcher
- 16:52, 11 October 2007 diff hist 0 N File:Blue-throated flycatcher f .jpg current
- 16:51, 11 October 2007 diff hist +53 Blue-throated Motmot
- 16:43, 11 October 2007 diff hist +88 Kiritimati Reed Warbler
- 16:43, 11 October 2007 diff hist +88 Bolivian Blackbird
- 16:42, 11 October 2007 diff hist +88 Bornean Peacock-Pheasant
- 16:42, 11 October 2007 diff hist +88 Bornean Frogmouth
- 16:42, 11 October 2007 diff hist +88 Bornean Barbet
- 16:42, 11 October 2007 diff hist +88 Boran Cisticola
- 16:42, 11 October 2007 diff hist -18 Bonin Thrush
- 16:42, 11 October 2007 diff hist +88 Bonin White-eye
- 16:42, 11 October 2007 diff hist +89 Bonin Thrush
- 16:41, 11 October 2007 diff hist +89 Bonin Pigeon
- 16:41, 11 October 2007 diff hist +88 Bonin Petrel
- 16:41, 11 October 2007 diff hist +70 Bonin Grosbeak
- 16:41, 11 October 2007 diff hist +88 Bonaparte's Nightjar
- 16:41, 11 October 2007 diff hist +88 Bolivian Warbling Finch
- 16:41, 11 October 2007 diff hist +88 Bolivian Tyrannulet
- 16:41, 11 October 2007 diff hist +88 Bolivian Recurvebill
- 16:41, 11 October 2007 diff hist +88 Bolivian Earthcreeper
- 16:40, 11 October 2007 diff hist +71 Bogota Sunangel
- 16:40, 11 October 2007 diff hist +88 Bocage's Weaver


