- 18:29, 11 October 2007 diff hist +88 Black-chinned Robin
- 18:29, 11 October 2007 diff hist +88 Black-chinned Sparrow
- 18:29, 11 October 2007 diff hist +88 Black-chinned Weaver
- 18:29, 11 October 2007 diff hist +88 Black-collared Jay
- 18:29, 11 October 2007 diff hist +88 Black-collared Lovebird
- 18:28, 11 October 2007 diff hist +88 Black-cowled Saltator
- 18:28, 11 October 2007 diff hist +88 Black-crested Coquette
- 18:28, 11 October 2007 diff hist +88 Black-crowned Antpitta
- 18:25, 11 October 2007 diff hist +88 Black-crowned Babbler
- 18:25, 11 October 2007 diff hist +88 Black-crowned Monjita
- 18:25, 11 October 2007 diff hist +88 Black-eared Ground Thrush
- 18:25, 11 October 2007 diff hist +88 Black-eared Hemispingus
- 18:25, 11 October 2007 diff hist +88 Black-eared Oriole
- 18:25, 11 October 2007 diff hist +88 Black-eared Seedeater
- 18:24, 11 October 2007 diff hist +88 Black-eared Wood Quail
- 18:24, 11 October 2007 diff hist +88 Black-faced Antbird
- 18:24, 11 October 2007 diff hist +88 Black-faced Antthrush
- 18:24, 11 October 2007 diff hist +88 Black-faced Apalis
- 18:24, 11 October 2007 diff hist +88 Black-faced Canary
- 18:24, 11 October 2007 diff hist +88 Black-faced Cotinga
- 18:24, 11 October 2007 diff hist +88 Black-faced Coucal
- 18:24, 11 October 2007 diff hist +88 Barka Indigobird
- 18:24, 11 October 2007 diff hist +88 Black-faced Grosbeak
- 18:23, 11 October 2007 diff hist +88 Black-faced Laughingthrush
- 18:23, 11 October 2007 diff hist +88 Black-faced Pitta
- 18:23, 11 October 2007 diff hist +88 Black-faced Rufous Warbler
- 18:23, 11 October 2007 diff hist +88 Black-faced Warbler
- 18:23, 11 October 2007 diff hist +88 Black-lored Waxbill
- 18:23, 11 October 2007 diff hist +88 Black-fronted Bushshrike
- 18:23, 11 October 2007 diff hist +88 Black-fronted Flowerpecker
- 18:20, 11 October 2007 diff hist +61 Black-chinned Mountain Tanager
- 18:09, 11 October 2007 diff hist +88 Black-fronted Tyrannulet
- 18:09, 11 October 2007 diff hist +88 Black-fronted Wood Quail
- 18:09, 11 October 2007 diff hist +70 Black-fronted Parakeet
- 18:08, 11 October 2007 diff hist +88 Black-headed Antbird
- 18:08, 11 October 2007 diff hist +88 Black-headed Antthrush
- 18:08, 11 October 2007 diff hist +88 Eastern Black-headed Batis
- 18:08, 11 October 2007 diff hist +88 Black-headed Bee-eater
- 18:08, 11 October 2007 diff hist +88 Black-headed Berryeater
- 18:08, 11 October 2007 diff hist +88 Black-spectacled Brushfinch
- 18:08, 11 October 2007 diff hist +88 Black-headed Greenfinch
- 18:08, 11 October 2007 diff hist +88 Black-headed Hemispingus
- 18:08, 11 October 2007 diff hist +88 Brandt's Mountain Finch
- 18:08, 11 October 2007 diff hist +88 Black-headed Nightingale-Thrush
- 18:07, 11 October 2007 diff hist +88 Black-headed Penduline Tit
- 18:07, 11 October 2007 diff hist +88 Black-headed Saltator
- 18:07, 11 October 2007 diff hist +88 Black-headed Tailorbird
- 18:07, 11 October 2007 diff hist +88 Black-headed Tody-Flycatcher
- 18:07, 11 October 2007 diff hist +88 Black-headed Whistler
- 18:07, 11 October 2007 diff hist +88 Black-hooded Antshrike


