- 18:49, 11 October 2007 diff hist +88 Black-bellied Seedcracker
- 18:49, 11 October 2007 diff hist +88 Black-bellied Hummingbird
- 18:49, 11 October 2007 diff hist +88 Black-bellied Firefinch
- 18:49, 11 October 2007 diff hist +88 Black-banded Woodcreeper
- 18:49, 11 October 2007 diff hist +88 Black-banded Fruit Dove
- 18:49, 11 October 2007 diff hist +88 Black-banded Flycatcher
- 18:49, 11 October 2007 diff hist +88 Black-banded Crake
- 18:49, 11 October 2007 diff hist +88 Black-banded Barbet
- 18:49, 11 October 2007 diff hist +88 Black-backed Tody-Flycatcher
- 18:49, 11 October 2007 diff hist +88 Black-backed Thornbill
- 18:48, 11 October 2007 diff hist +88 Black-backed Butcherbird
- 18:48, 11 October 2007 diff hist +88 Black-and-yellow Grosbeak
- 18:48, 11 October 2007 diff hist +88 Black-and-cinnamon Fantail
- 18:45, 11 October 2007 diff hist +88 Black-billed Flycatcher
- 18:45, 11 October 2007 diff hist +88 Great-billed Kingfisher
- 18:44, 11 October 2007 diff hist +88 Black-billed Peppershrike
- 18:41, 11 October 2007 diff hist +2 Mexican Antthrush
- 18:41, 11 October 2007 diff hist 0 N File:Black-faced Antthrush.jpg current
- 18:39, 11 October 2007 diff hist +77 Black-faced Grosbeak
- 18:39, 11 October 2007 diff hist 0 N File:Black-faced-Grosbeak-01.jpg current
- 18:37, 11 October 2007 diff hist +118 Black-lored Waxbill
- 18:37, 11 October 2007 diff hist 0 N File:Black-faced Waxbill Pilanesberg National Park South Africa.jpg current
- 18:33, 11 October 2007 diff hist +88 Black-billed Seed Finch
- 18:33, 11 October 2007 diff hist +88 Black-billed Sicklebill
- 18:33, 11 October 2007 diff hist +88 Black-billed Treehunter
- 18:33, 11 October 2007 diff hist +88 Black-breasted Barbet
- 18:33, 11 October 2007 diff hist +88 Fruithunter
- 18:33, 11 October 2007 diff hist +88 Black-breasted Hillstar
- 18:33, 11 October 2007 diff hist +88 Black-breasted Parrotbill
- 18:33, 11 October 2007 diff hist +88 Black-breasted Puffleg
- 18:33, 11 October 2007 diff hist +88 Black-browed Babbler
- 18:33, 11 October 2007 diff hist +88 Pale-billed Parrotbill
- 18:33, 11 October 2007 diff hist +88 Black-capped Apalis
- 18:32, 11 October 2007 diff hist +88 Black-capped Babbler
- 18:32, 11 October 2007 diff hist +88 Black-capped Becard
- 18:32, 11 October 2007 diff hist +88 Black-capped Gnatcatcher
- 18:32, 11 October 2007 diff hist +88 Black-capped Parakeet
- 18:32, 11 October 2007 diff hist +88 Black-capped Piprites
- 18:32, 11 October 2007 diff hist +88 Black-headed Rufous Warbler
- 18:30, 11 October 2007 diff hist +88 Black-capped Siskin
- 18:30, 11 October 2007 diff hist +88 Black-capped Speirops
- 18:30, 11 October 2007 diff hist +88 Black-capped Tyrannulet
- 18:30, 11 October 2007 diff hist +88 Black-capped Woodland Warbler
- 18:29, 11 October 2007 diff hist +88 Black-casqued Hornbill
- 18:29, 11 October 2007 diff hist +88 Black-cheeked Warbler
- 18:29, 11 October 2007 diff hist +88 Black-chested Fruiteater
- 18:29, 11 October 2007 diff hist +88 Black-necklaced Honeyeater
- 18:29, 11 October 2007 diff hist +88 Black-chested Sparrow
- 18:29, 11 October 2007 diff hist +88 Black-chinned Babbler
- 18:29, 11 October 2007 diff hist +88 Black-chinned Monarch


