- 19:40, 11 October 2007 diff hist +42 Bahia Tyrannulet
- 19:40, 11 October 2007 diff hist +88 Baikal Teal
- 19:40, 11 October 2007 diff hist +88 Baird's Flycatcher
- 19:40, 11 October 2007 diff hist +88 Vanuatu Imperial Pigeon
- 19:39, 11 October 2007 diff hist +88 Blue-faced Rail
- 19:39, 11 October 2007 diff hist +71 Ballmann's Malimbe
- 19:39, 11 October 2007 diff hist +88 Balsas Screech Owl
- 19:39, 11 October 2007 diff hist +88 Bamboo Antshrike
- 19:39, 11 October 2007 diff hist +88 Bamboo Warbler
- 19:39, 11 October 2007 diff hist +88 Bamenda Apalis
- 19:39, 11 October 2007 diff hist +88 Bananal Antbird
- 19:39, 11 October 2007 diff hist +117 Band-bellied Crake
- 19:38, 11 October 2007 diff hist +118 Band-bellied Owl
- 19:37, 11 October 2007 diff hist +119 Band-rumped Swift
- 19:37, 11 October 2007 diff hist +88 Band-tailed Antshrike
- 19:37, 11 October 2007 diff hist +88 Band-tailed Antwren
- 19:37, 11 October 2007 diff hist +88 Band-tailed Fruiteater
- 19:34, 11 October 2007 diff hist +75 Banded Stilt
- 19:34, 11 October 2007 diff hist 0 N File:Banded Stilt.jpg current
- 19:32, 11 October 2007 diff hist +88 Band-tailed Guan
- 19:31, 11 October 2007 diff hist +88 Banded Antbird
- 19:31, 11 October 2007 diff hist +88 Banded Cotinga
- 19:31, 11 October 2007 diff hist -46 Banded Martin
- 19:31, 11 October 2007 diff hist +88 Banded Quail
- 19:31, 11 October 2007 diff hist -118 Banded Stilt
- 19:31, 11 October 2007 diff hist +88 Banded Green Sunbird
- 19:31, 11 October 2007 diff hist +88 Banded Wattle-eye
- 19:31, 11 October 2007 diff hist +88 Banded White-eye
- 19:30, 11 October 2007 diff hist +88 Banded Whiteface
- 19:30, 11 October 2007 diff hist +88 Banded Wren
- 19:26, 11 October 2007 diff hist +88 Banggai Crow
- 19:26, 11 October 2007 diff hist +88 Bannerman's Pipit
- 19:26, 11 October 2007 diff hist +88 Bannerman's Shearwater
- 19:26, 11 October 2007 diff hist +88 Bannerman's Sunbird
- 19:26, 11 October 2007 diff hist +88 Bannerman's Turaco
- 19:26, 11 October 2007 diff hist +88 Bannerman's Weaver
- 19:26, 11 October 2007 diff hist +88 Bar-backed Partridge
- 19:26, 11 October 2007 diff hist +88 Bar-bellied Woodcreeper
- 19:26, 11 October 2007 diff hist +88 Bar-crested Antshrike
- 19:25, 11 October 2007 diff hist +88 Bar-tailed Treecreeper
- 19:25, 11 October 2007 diff hist +88 Bar-winged Oriole
- 19:25, 11 October 2007 diff hist +88 Bar-winged Rail
- 19:25, 11 October 2007 diff hist +88 Bar-winged Weaver
- 19:25, 11 October 2007 diff hist +88 Bar-winged Wren-Babbler
- 19:25, 11 October 2007 diff hist +88 Barau's Petrel
- 19:25, 11 October 2007 diff hist +88 Bare-crowned Antbird
- 19:25, 11 October 2007 diff hist +88 Moreno's Ground Dove
- 19:25, 11 October 2007 diff hist +88 Bare-eyed Myna
- 19:25, 11 October 2007 diff hist +88 Bare-eyed Pigeon
- 19:25, 11 October 2007 diff hist +88 Bare-eyed Rail


