- 04:46, 21 October 2007 diff hist +52 Apostlebird
- 04:44, 21 October 2007 diff hist 0 Lemon-bellied Flyrobin
- 04:43, 21 October 2007 diff hist -26 Pomarine Jaeger
- 04:41, 21 October 2007 diff hist +75 Grey-tailed Tattler
- 04:39, 21 October 2007 diff hist +75 Grey Whistler
- 04:38, 21 October 2007 diff hist +89 Northern Fantail
- 04:34, 21 October 2007 diff hist +89 Bar-breasted Honeyeater
- 04:34, 21 October 2007 diff hist +89 Chestnut-breasted Mannikin
- 04:33, 21 October 2007 diff hist +75 Bush Thick-knee
- 04:31, 21 October 2007 diff hist +74 Rufous Whistler
- 04:30, 21 October 2007 diff hist -121 White-necked Heron →External Links
- 04:28, 21 October 2007 diff hist -141 Pied Heron
- 04:25, 21 October 2007 diff hist -80 Stripe-throated Bulbul
- 04:24, 21 October 2007 diff hist +73 Black-faced Woodswallow
- 04:22, 21 October 2007 diff hist 0 Template:Birdsportal
- 04:20, 21 October 2007 diff hist +70 Green-backed Gerygone
- 04:20, 21 October 2007 diff hist 0 N File:Green-backed gerygone.jpg current
- 04:17, 21 October 2007 diff hist +74 Australian Owlet-nightjar
- 04:16, 21 October 2007 diff hist -126 Comb-crested Jacana →External Links
- 04:13, 21 October 2007 diff hist +1 Blue-winged Kookaburra
- 04:12, 21 October 2007 diff hist 0 Blue-winged Kookaburra
- 04:11, 21 October 2007 diff hist +75 Blue-winged Kookaburra
- 04:08, 21 October 2007 diff hist -120 Magpie Goose
- 19:10, 20 October 2007 diff hist -127 Isabelline Wheatear
- 16:26, 20 October 2007 diff hist +75 Black Siskin
- 16:25, 20 October 2007 diff hist -131 D'Orbigny's Chat-Tyrant
- 16:24, 20 October 2007 diff hist +75 Black Metaltail
- 16:23, 20 October 2007 diff hist -137 Diademed Sandpiper-Plover
- 16:23, 20 October 2007 diff hist +44 Andean Lapwing
- 16:21, 20 October 2007 diff hist +75 Andean Goose
- 16:21, 20 October 2007 diff hist -99 Amazilia Hummingbird
- 16:19, 20 October 2007 diff hist +58 Andean Flicker
- 16:14, 20 October 2007 diff hist -102 Ringed Kingfisher
- 15:21, 20 October 2007 diff hist +1 Many-banded Aracari
- 15:21, 20 October 2007 diff hist 0 N File:Many-banded Aracaria.jpg current
- 15:20, 20 October 2007 diff hist -214 Many-banded Aracari
- 15:18, 20 October 2007 diff hist -142 Gray Jay
- 15:13, 20 October 2007 diff hist +70 Brown Crake
- 15:12, 20 October 2007 diff hist +70 Oriental Greenfinch
- 15:09, 20 October 2007 diff hist +69 Chiguanco Thrush
- 14:16, 20 October 2007 diff hist +29 Template:Birdsportal
- 14:14, 20 October 2007 diff hist 0 Template:Birdsportal
- 14:07, 20 October 2007 diff hist +80 Superciliated Wren
- 14:06, 20 October 2007 diff hist 0 N File:Superciliated Wren.jpg current
- 13:57, 20 October 2007 diff hist -126 Hair-crested Drongo →External Links
- 13:56, 20 October 2007 diff hist 0 Sulawesi Hanging Parrot
- 13:56, 20 October 2007 diff hist +121 Sulawesi Hanging Parrot
- 13:52, 20 October 2007 diff hist +89 Sulawesi Dwarf Kingfisher
- 06:48, 20 October 2007 diff hist +2 Rock Eagle-Owl
- 06:04, 20 October 2007 diff hist +69 Parrot-billed Sparrow


