- 13:43, 2 July 2007 diff hist 0 Australasian Grebe
- 13:32, 2 July 2007 diff hist 0 Australasian Figbird
- 13:31, 2 July 2007 diff hist 0 Australasian Bittern
- 13:31, 2 July 2007 diff hist 0 Austral Thrush
- 13:30, 2 July 2007 diff hist 0 Austral Rail
- 13:30, 2 July 2007 diff hist 0 Austral Pygmy Owl
- 13:29, 2 July 2007 diff hist 0 Austral Canastero
- 13:29, 2 July 2007 diff hist 0 Austral Blackbird
- 13:28, 2 July 2007 diff hist 0 Augur Buzzard
- 13:27, 2 July 2007 diff hist 0 Audubon's Shearwater
- 13:27, 2 July 2007 diff hist -2 Audubon's Shearwater
- 13:26, 2 July 2007 diff hist 0 Audubon's Oriole
- 13:25, 2 July 2007 diff hist 0 Audouin's Gull
- 13:24, 2 July 2007 diff hist 0 Atlantic Petrel
- 13:23, 2 July 2007 diff hist 0 Asian Stubtail
- 13:22, 2 July 2007 diff hist 0 Asian Rosy Finch
- 13:22, 2 July 2007 diff hist 0 Asian Pied Starling
- 13:21, 2 July 2007 diff hist 0 Asian Openbill
- 13:20, 2 July 2007 diff hist 0 Asian Koel
- 13:20, 2 July 2007 diff hist 0 Asian Golden Weaver
- 13:19, 2 July 2007 diff hist 0 Asian Glossy Starling
- 13:19, 2 July 2007 diff hist 0 Asian Emerald Cuckoo
- 13:18, 2 July 2007 diff hist 0 Square-tailed Drongo-Cuckoo
- 13:18, 2 July 2007 diff hist 0 Asian Dowitcher
- 13:17, 2 July 2007 diff hist 0 Asian Desert Warbler
- 13:17, 2 July 2007 diff hist 0 Asian Brown Flycatcher
- 13:16, 2 July 2007 diff hist 0 Asian Barred Owlet
- 13:16, 2 July 2007 diff hist 0 Ashy-throated Warbler
- 12:04, 2 July 2007 diff hist 0 Ashy-headed Goose
- 12:03, 2 July 2007 diff hist 0 Ashy-crowned Sparrow-Lark
- 12:02, 2 July 2007 diff hist 0 Ashy-bellied White-eye
- 12:02, 2 July 2007 diff hist 0 Ashy Woodswallow
- 12:00, 2 July 2007 diff hist 0 Ashy Thrush
- 12:00, 2 July 2007 diff hist 0 Ashy Tailorbird
- 11:59, 2 July 2007 diff hist 0 Ashy Storm Petrel
- 11:58, 2 July 2007 diff hist 0 Ashy Starling
- 11:58, 2 July 2007 diff hist 0 Ashy Prinia
- 11:57, 2 July 2007 diff hist 0 Ashy Minivet
- 11:56, 2 July 2007 diff hist 0 Ashy Drongo
- 11:55, 2 July 2007 diff hist 0 Ashy Bulbul
- 11:54, 2 July 2007 diff hist 0 Ash-throated Flycatcher
- 11:53, 2 July 2007 diff hist 0 Ash-throated Crake
- 11:52, 2 July 2007 diff hist 0 Ash-colored Cuckoo
- 11:51, 2 July 2007 diff hist 0 Ash-breasted Sierra Finch
- 11:50, 2 July 2007 diff hist 0 Ascension Frigatebird
- 11:50, 2 July 2007 diff hist 0 Arrow-marked Babbler
- 11:49, 2 July 2007 diff hist 0 Armenian Gull
- 11:49, 2 July 2007 diff hist 0 Arfak Honeyeater
- 11:48, 2 July 2007 diff hist 0 Arctic Tern
- 11:47, 2 July 2007 diff hist 0 Arctic Loon


