- 21:04, 2 July 2007 diff hist 0 Band-tailed Earthcreeper
- 21:03, 2 July 2007 diff hist 0 Band-tailed Antbird
- 21:02, 2 July 2007 diff hist 0 Band-backed Wren
- 21:02, 2 July 2007 diff hist 0 Bananaquit
- 21:00, 2 July 2007 diff hist 0 Balicassiao
- 20:59, 2 July 2007 diff hist 0 Balearic Warbler
- 20:59, 2 July 2007 diff hist 0 Balearic Shearwater
- 20:58, 2 July 2007 diff hist 0 Bald Parrot
- 20:57, 2 July 2007 diff hist 0 Bald Eagle
- 20:56, 2 July 2007 diff hist 0 Baird's Sandpiper
- 20:56, 2 July 2007 diff hist 0 Baillon's Crake
- 20:55, 2 July 2007 diff hist 0 Bahia Spinetail
- 20:54, 2 July 2007 diff hist 0 Bahama Woodstar
- 20:53, 2 July 2007 diff hist 0 Bahama Mockingbird
- 20:52, 2 July 2007 diff hist 0 Baglafecht Weaver
- 20:51, 2 July 2007 diff hist +2 Bachman's Warbler
- 16:36, 2 July 2007 diff hist -17 Oahu Oo
- 15:38, 2 July 2007 diff hist 0 Azure-winged Magpie
- 15:38, 2 July 2007 diff hist 0 Azure-shouldered Tanager
- 15:28, 2 July 2007 diff hist 0 Azure-crowned Hummingbird
- 15:22, 2 July 2007 diff hist 0 Azure-breasted Pitta
- 15:21, 2 July 2007 diff hist 0 Azure Tit
- 15:21, 2 July 2007 diff hist 0 Azure Kingfisher
- 15:20, 2 July 2007 diff hist 0 Azure Jay
- 15:20, 2 July 2007 diff hist 0 Azure Gallinule
- 15:19, 2 July 2007 diff hist 0 Azuero Parakeet
- 15:18, 2 July 2007 diff hist 0 Azores Bullfinch
- 15:18, 2 July 2007 diff hist 0 Azara's Spinetail
- 15:17, 2 July 2007 diff hist 0 Ayres's Hawk-Eagle
- 15:17, 2 July 2007 diff hist 0 Australian Yellow White-eye
- 15:16, 2 July 2007 diff hist 0 Australasian Shoveler
- 13:53, 2 July 2007 diff hist 0 Australian Shelduck
- 13:52, 2 July 2007 diff hist 0 Australian Reed Warbler
- 13:52, 2 July 2007 diff hist 0 Australian Raven
- 13:51, 2 July 2007 diff hist 0 Australian Pratincole
- 13:51, 2 July 2007 diff hist 0 Australian Pipit
- 13:50, 2 July 2007 diff hist 0 Australian Pelican
- 13:50, 2 July 2007 diff hist 0 Australian Owlet-nightjar
- 13:49, 2 July 2007 diff hist 0 Australian Magpie
- 13:49, 2 July 2007 diff hist 0 Pacific Koel
- 13:48, 2 July 2007 diff hist 0 Australian King Parrot
- 13:48, 2 July 2007 diff hist 0 Australian Kestrel
- 13:47, 2 July 2007 diff hist 0 Australian Ibis
- 13:47, 2 July 2007 diff hist 0 Australian Hobby
- 13:46, 2 July 2007 diff hist 0 Australasian Gannet
- 13:46, 2 July 2007 diff hist 0 Australian Darter
- 13:45, 2 July 2007 diff hist 0 Australian Crake
- 13:45, 2 July 2007 diff hist 0 Australian Bustard
- 13:44, 2 July 2007 diff hist 0 Australian Brushturkey
- 13:44, 2 July 2007 diff hist 0 Horsfield's Bush Lark


