- 21:49, 3 July 2007 diff hist 0 Black-billed Wood Hoopoe
- 21:49, 3 July 2007 diff hist 0 Black-billed Wood Dove
- 21:38, 3 July 2007 diff hist 0 Black-billed Thrush
- 21:38, 3 July 2007 diff hist 0 Black-billed Shrike-Tyrant
- 21:37, 3 July 2007 diff hist 0 Black-billed Scythebill
- 21:19, 3 July 2007 diff hist 0 Black-billed Nightingale-Thrush
- 21:19, 3 July 2007 diff hist 0 Black-billed Mountain Toucan
- 21:18, 3 July 2007 diff hist 0 Black-billed Magpie
- 21:18, 3 July 2007 diff hist 0 Black-billed Gull
- 21:17, 3 July 2007 diff hist 0 Black-billed Cuckoo
- 21:16, 3 July 2007 diff hist 0 Black-billed Capercaillie
- 21:16, 3 July 2007 diff hist 0 Black-billed Barbet
- 21:15, 3 July 2007 diff hist 0 Black-bellied Whistling Duck
- 21:14, 3 July 2007 diff hist 0 Black-bellied Seedeater
- 21:13, 3 July 2007 diff hist 0 Black-bellied Sandgrouse
- 21:13, 3 July 2007 diff hist 0 Black-bellied Malkoha
- 21:12, 3 July 2007 diff hist 0 Black-bellied Starling
- 21:12, 3 July 2007 diff hist 0 Black-bellied Cicadabird
- 21:11, 3 July 2007 diff hist 0 Black-bellied Bustard
- 21:11, 3 July 2007 diff hist 0 Black-bellied Antwren
- 21:10, 3 July 2007 diff hist 0 Madagascar Plover
- 21:09, 3 July 2007 diff hist 0 Black-backed Woodpecker
- 21:09, 3 July 2007 diff hist 0 Black-backed Wagtail
- 21:08, 3 July 2007 diff hist 0 Oriental Dwarf Kingfisher
- 21:07, 3 July 2007 diff hist 0 Black-backed Grosbeak
- 21:07, 3 July 2007 diff hist 0 Black-backed Bush Tanager
- 21:06, 3 July 2007 diff hist 0 Black-backed Barbet
- 21:06, 3 July 2007 diff hist 0 Black-and-yellow Silky-flycatcher
- 21:05, 3 July 2007 diff hist 0 Black-and-yellow Broadbill
- 17:14, 3 July 2007 diff hist 0 Black-and-white-casqued Hornbill
- 17:14, 3 July 2007 diff hist 0 Black-and-white Warbler
- 17:13, 3 July 2007 diff hist 0 Black-and-white Owl
- 17:12, 3 July 2007 diff hist 0 Black-and-white Monjita
- 17:11, 3 July 2007 diff hist 0 Black-and-white Hawk-Eagle
- 17:10, 3 July 2007 diff hist 0 Black-and-tawny Seedeater
- 17:10, 3 July 2007 diff hist 0 Black-and-rufous Warbling Finch
- 17:09, 3 July 2007 diff hist 0 Black-and-orange Flycatcher
- 17:08, 3 July 2007 diff hist 0 Black-and-gold Cotinga
- 17:08, 3 July 2007 diff hist 0 Black-and-crimson Oriole
- 17:06, 3 July 2007 diff hist 0 Black and Chestnut Warbling Finch
- 17:05, 3 July 2007 diff hist 0 Black Woodpecker
- 17:04, 3 July 2007 diff hist 0 Black Wheatear
- 17:03, 3 July 2007 diff hist 0 Black Turnstone
- 17:03, 3 July 2007 diff hist 0 Southern Black Tit
- 17:01, 3 July 2007 diff hist 0 Black Tern
- 17:01, 3 July 2007 diff hist 0 Black Swan
- 17:00, 3 July 2007 diff hist 0 Black Sunbird
- 16:59, 3 July 2007 diff hist 0 Black Storm Petrel
- 16:57, 3 July 2007 diff hist 0 Black Stork
- 16:57, 3 July 2007 diff hist 0 Black Stilt


