- 23:30, 3 July 2007 diff hist 0 Black-crowned Waxbill
- 23:30, 3 July 2007 diff hist 0 Black-crowned Tchagra
- 23:29, 3 July 2007 diff hist 0 Black-crowned Sparrow-Lark
- 23:05, 3 July 2007 diff hist 0 Black-crowned Palm Tanager
- 23:04, 3 July 2007 diff hist 0 Black-crowned Night Heron
- 23:03, 3 July 2007 diff hist 0 Black-crested Titmouse
- 23:03, 3 July 2007 diff hist 0 Black-crested Tit
- 23:02, 3 July 2007 diff hist 0 Black-crested Finch
- 23:02, 3 July 2007 diff hist 0 Black-crested Bulbul
- 23:01, 3 July 2007 diff hist 0 Black-crested Antshrike
- 23:00, 3 July 2007 diff hist 0 Black-collared Swallow
- 22:59, 3 July 2007 diff hist 0 Black-collared Starling
- 22:59, 3 July 2007 diff hist 0 Black-collared Hawk
- 22:58, 3 July 2007 diff hist 0 Black-collared Barbet
- 22:57, 3 July 2007 diff hist 0 Black-chinned Yuhina
- 22:57, 3 July 2007 diff hist 0 Black-chinned Siskin
- 22:56, 3 July 2007 diff hist 0 Black-chinned Hummingbird
- 22:56, 3 July 2007 diff hist 0 Black-chinned Honeyeater
- 22:55, 3 July 2007 diff hist 0 Black-chinned Fruit Dove
- 22:47, 3 July 2007 diff hist 0 Black-chinned Antbird
- 22:46, 3 July 2007 diff hist 0 Black-chested Snake Eagle
- 22:46, 3 July 2007 diff hist 0 Black-chested Prinia
- 22:45, 3 July 2007 diff hist 0 Black-chested Jay
- 22:45, 3 July 2007 diff hist 0 Black-chested Buzzard-Eagle
- 22:44, 3 July 2007 diff hist 0 Black-cheeked Woodpecker
- 22:39, 3 July 2007 diff hist 0 Black-cheeked Lovebird
- 22:38, 3 July 2007 diff hist 0 Black-cheeked Gnateater
- 22:38, 3 July 2007 diff hist 0 Black-cheeked Ant Tanager
- 22:38, 3 July 2007 diff hist 0 Black-cheeked Ant Tanager
- 22:37, 3 July 2007 diff hist 0 Black-capped Warbling Finch
- 22:36, 3 July 2007 diff hist 0 Black-capped Tanager
- 22:36, 3 July 2007 diff hist 0 Black-capped Swallow
- 22:35, 3 July 2007 diff hist 0 Black-capped Sparrow
- 22:34, 3 July 2007 diff hist 0 Black-capped Social Weaver
- 22:33, 3 July 2007 diff hist 0 Black-capped Lory
- 22:33, 3 July 2007 diff hist 0 Black-capped Kingfisher
- 22:32, 3 July 2007 diff hist 0 Black-capped Hemispingus
- 22:31, 3 July 2007 diff hist 0 Black-capped Foliage-gleaner
- 22:30, 3 July 2007 diff hist 0 Black-capped Donacobius
- 22:30, 3 July 2007 diff hist 0 Black-capped Chickadee
- 22:29, 3 July 2007 diff hist 0 Black-capped Antwren
- 22:28, 3 July 2007 diff hist 0 Black-browed Triller
- 22:28, 3 July 2007 diff hist 0 Black-browed Barbet
- 22:27, 3 July 2007 diff hist 0 Black-browed Albatross
- 22:26, 3 July 2007 diff hist 0 Black-breasted Thrush
- 21:52, 3 July 2007 diff hist 0 Black-breasted Puffbird
- 21:51, 3 July 2007 diff hist 0 Black-breasted Buzzard
- 21:51, 3 July 2007 diff hist 0 Black-breasted Buttonquail
- 21:50, 3 July 2007 diff hist 0 Black-breasted Boatbill
- 21:50, 3 July 2007 diff hist 0 Black-bodied Woodpecker


