- 16:54, 10 July 2007 diff hist +76 Coppery-chested Jacamar
- 16:53, 10 July 2007 diff hist +75 Coppery-bellied Puffleg
- 16:53, 10 July 2007 diff hist +76 Coppery Thorntail
- 16:52, 10 July 2007 diff hist +75 Coppery Metaltail
- 16:52, 10 July 2007 diff hist +76 Coppery Emerald
- 16:51, 10 July 2007 diff hist -33 Coppersmith Barbet
- 16:49, 10 July 2007 diff hist +62 Copper-throated Sunbird
- 16:48, 10 July 2007 diff hist +75 Copper-tailed Hummingbird
- 16:47, 10 July 2007 diff hist +75 Copper-tailed Starling
- 16:45, 10 July 2007 diff hist +75 Copper Pheasant
- 16:25, 10 July 2007 diff hist -2 Cooper's Hawk
- 16:24, 10 July 2007 diff hist -2 Cooper's Hawk →Similar species :
- 16:23, 10 July 2007 diff hist -7 Cooper's Hawk
- 15:34, 10 July 2007 diff hist -1 Cook's Petrel
- 15:34, 10 July 2007 diff hist +72 Cook's Petrel
- 15:32, 10 July 2007 diff hist +76 Cook Islands Reed Warbler
- 15:27, 10 July 2007 diff hist +75 Cook Islands Fruit Dove
- 15:18, 10 July 2007 diff hist +622 Connecticut Warbler
- 15:10, 10 July 2007 diff hist +76 Congo Sunbird
- 15:08, 10 July 2007 diff hist -2 Congo Serpent Eagle
- 15:08, 10 July 2007 diff hist +41 Congo Serpent Eagle
- 15:06, 10 July 2007 diff hist +74 Congo Peafowl
- 15:05, 10 July 2007 diff hist +75 Congo Moorchat
- 15:04, 10 July 2007 diff hist +75 Congo Martin
- 15:04, 10 July 2007 diff hist +75 Cone-billed Tanager
- 15:02, 10 July 2007 diff hist +76 Compact Weaver
- 15:02, 10 July 2007 diff hist +72 Comoro White-eye
- 15:00, 10 July 2007 diff hist +75 Comoro Thrush
- 15:00, 10 July 2007 diff hist +72 Comoro Drongo
- 14:58, 10 July 2007 diff hist +76 Grand Comoro Bulbul
- 14:57, 10 July 2007 diff hist +65 Comoro Blue Pigeon
- 14:56, 10 July 2007 diff hist +76 Common Woodshrike
- 14:56, 10 July 2007 diff hist +76 Common Wood Pigeon
- 14:54, 10 July 2007 diff hist +52 Greater Whitethroat
- 00:39, 10 July 2007 diff hist +72 White Tern
- 00:37, 10 July 2007 diff hist +59 Common Waxbill
- 00:34, 10 July 2007 diff hist +69 Common Tody-Flycatcher
- 00:32, 10 July 2007 diff hist +121 Common Tern
- 22:25, 9 July 2007 diff hist +65 Green-winged Teal
- 22:23, 9 July 2007 diff hist +76 Common Tailorbird
- 22:22, 9 July 2007 diff hist +287 Common Swift
- 22:00, 9 July 2007 diff hist +1,057 Common Starling
- 21:13, 9 July 2007 diff hist +689 Common Snipe
- 21:05, 9 July 2007 diff hist +75 Common Shelduck
- 16:52, 9 July 2007 diff hist +1,769 Black Scoter
- 16:37, 9 July 2007 diff hist -1,640 Eurasian Scops Owl
- 16:29, 9 July 2007 diff hist +71 Common Scimitarbill
- 14:25, 9 July 2007 diff hist -16 Common Sandpiper
- 14:24, 9 July 2007 diff hist +71 Common Sandpiper
- 14:22, 9 July 2007 diff hist +76 Common Rosefinch


