- 23:26, 14 July 2007 diff hist +45 Dunlin
- 23:24, 14 July 2007 diff hist +67 Dune Lark
- 23:23, 14 July 2007 diff hist +75 Dull-mantled Antbird
- 23:22, 14 July 2007 diff hist -15 Dull-colored Grassquit
- 23:22, 14 July 2007 diff hist +75 Dull-capped Attila
- 23:21, 14 July 2007 diff hist +75 Dull-blue Flycatcher
- 23:21, 14 July 2007 diff hist +75 Dull Flycatcher
- 23:20, 14 July 2007 diff hist +75 Dulit Frogmouth
- 22:25, 14 July 2007 diff hist +75 Duida Grass Finch
- 22:24, 14 July 2007 diff hist +75 Dugand's Antwren
- 22:23, 14 July 2007 diff hist +75 Solomons Cockatoo
- 22:23, 14 July 2007 diff hist +78 Duchess Lorikeet
- 22:21, 14 July 2007 diff hist +75 Dubois's Seedeater
- 22:21, 14 July 2007 diff hist +66 Drakensberg Siskin
- 22:19, 14 July 2007 diff hist +54 Drab-breasted Pygmy Tyrant
- 22:17, 14 July 2007 diff hist +75 Drab Whistler
- 22:17, 14 July 2007 diff hist +75 Drab Water Tyrant
- 22:16, 14 July 2007 diff hist +75 Drab Seedeater
- 22:15, 14 July 2007 diff hist +75 Drab Myzomela
- 22:15, 14 July 2007 diff hist +75 Drab Hemispingus
- 22:05, 14 July 2007 diff hist +207 Downy Woodpecker
- 21:55, 14 July 2007 diff hist +74 Dovekie
- 21:53, 14 July 2007 diff hist +69 Double-toothed Barbet
- 21:52, 14 July 2007 diff hist +76 Double-striped Thick-knee
- 21:51, 14 July 2007 diff hist +75 Double-spurred Francolin
- 21:51, 14 July 2007 diff hist +68 Double-eyed Fig Parrot
- 20:53, 14 July 2007 diff hist +1,519 Double-crested Cormorant
- 20:43, 14 July 2007 diff hist +69 Double-collared Seedeater
- 20:39, 14 July 2007 diff hist +69 Double-barred Finch
- 20:38, 14 July 2007 diff hist 0 Double-banded Sandgrouse
- 20:37, 14 July 2007 diff hist +70 Double-banded Sandgrouse
- 20:34, 14 July 2007 diff hist +75 Double-banded Pygmy Tyrant
- 20:33, 14 July 2007 diff hist 0 Double-banded Plover
- 20:33, 14 July 2007 diff hist +70 Double-banded Plover
- 20:32, 14 July 2007 diff hist +75 Double-banded Graytail
- 20:31, 14 July 2007 diff hist +63 Double-banded Courser
- 19:03, 14 July 2007 diff hist +75 Dotted Tanager
- 19:02, 14 July 2007 diff hist +75 Dot-winged Crake
- 19:01, 14 July 2007 diff hist +69 Dot-winged Antwren
- 18:15, 14 July 2007 diff hist +75 Dot-fronted Woodpecker
- 18:14, 14 July 2007 diff hist +75 Dot-eared Coquette
- 18:04, 14 July 2007 diff hist +75 Dot-backed Antbird
- 18:03, 14 July 2007 diff hist +75 Dorst's Cisticola
- 18:02, 14 July 2007 diff hist +75 Doria's Goshawk
- 18:02, 14 July 2007 diff hist +68 Donaldson-Smith's Sparrow-Weaver
- 18:00, 14 July 2007 diff hist +75 Donaldson-Smith's Nightjar
- 17:59, 14 July 2007 diff hist +55 Dolphin Gull
- 17:57, 14 July 2007 diff hist +69 Dollarbird
- 17:56, 14 July 2007 diff hist +75 Dohrn's Thrush-Babbler
- 17:55, 14 July 2007 diff hist +71 Doherty's Bushshrike


