- 22:37, 19 July 2007 diff hist +676 Common Linnet
- 11:53, 19 July 2007 diff hist +606 Eurasian Jay
- 11:48, 19 July 2007 diff hist +80 Eurasian Jackdaw
- 11:46, 19 July 2007 diff hist +350 Eurasian Hoopoe
- 11:12, 19 July 2007 diff hist +645 Eurasian Hobby
- 23:59, 18 July 2007 diff hist +9 Eurasian Griffon
- 23:57, 18 July 2007 diff hist +330 Eurasian Griffon
- 22:58, 18 July 2007 diff hist +1,156 Eurasian Green Woodpecker
- 22:54, 18 July 2007 diff hist +77 Eurasian Golden Oriole
- 22:53, 18 July 2007 diff hist +60 Eurasian Eagle-Owl
- 22:52, 18 July 2007 diff hist +74 Eurasian Dotterel
- 22:51, 18 July 2007 diff hist +18 Eurasian Curlew
- 22:49, 18 July 2007 diff hist +74 Eurasian Crag Martin
- 22:48, 18 July 2007 diff hist -13 Eurasian Collared Dove
- 22:46, 18 July 2007 diff hist -256 Eurasian Bullfinch
- 22:28, 18 July 2007 diff hist +75 Eungella Honeyeater
- 22:28, 18 July 2007 diff hist +70 Euler's Flycatcher
- 22:27, 18 July 2007 diff hist +75 Ethiopian Swallow
- 22:24, 18 July 2007 diff hist +75 Ethiopian Sawwing
- 22:23, 18 July 2007 diff hist +85 Esmeraldas Woodstar
- 22:22, 18 July 2007 diff hist +75 Esmeraldas Antbird
- 22:21, 18 July 2007 diff hist +71 Eskimo Curlew
- 22:17, 18 July 2007 diff hist +71 Erlanger's Lark
- 00:11, 18 July 2007 diff hist +22 Erect-crested Penguin
- 00:05, 18 July 2007 diff hist +48 Erckel's Francolin
- 00:00, 18 July 2007 diff hist +75 Long-tailed Tapaculo
- 23:59, 17 July 2007 diff hist +75 Equatorial Graytail
- 23:58, 17 July 2007 diff hist -14 Equatorial Akalat
- 23:57, 17 July 2007 diff hist +70 Epaulet Oriole
- 23:55, 17 July 2007 diff hist +75 Enggano White-eye
- 23:39, 17 July 2007 diff hist +75 Enggano Scops Owl
- 23:38, 17 July 2007 diff hist +1 Emu
- 23:38, 17 July 2007 diff hist +33 Enggano Hill Myna
- 23:35, 17 July 2007 diff hist -1 Emu
- 23:32, 17 July 2007 diff hist -44 Emu
- 23:29, 17 July 2007 diff hist +20 Emu
- 23:22, 17 July 2007 diff hist -216 Emu
- 23:11, 17 July 2007 diff hist +70 Empress Brilliant
- 23:09, 17 July 2007 diff hist -4 Emperor Penguin
- 23:05, 17 July 2007 diff hist +88 Emperor Goose
- 23:02, 17 July 2007 diff hist +68 Emperor Fairywren
- 23:00, 17 July 2007 diff hist +75 Emperor Bird-of-Paradise
- 22:59, 17 July 2007 diff hist +75 Emin's Shrike
- 22:18, 17 July 2007 diff hist +73 Emerald-spotted Wood Dove
- 22:17, 17 July 2007 diff hist +75 Emerald-chinned Hummingbird
- 22:16, 17 July 2007 diff hist +75 Emerald-bellied Puffleg
- 22:16, 17 July 2007 diff hist +75 Emerald Tanager
- 22:15, 17 July 2007 diff hist +71 Asian Emerald Dove
- 22:14, 17 July 2007 diff hist +75 Emei Leaf Warbler
- 22:13, 17 July 2007 diff hist +75 Elusive Antpitta


