- 23:45, 31 July 2007 diff hist +75 Fulvous-headed Brushfinch
- 23:44, 31 July 2007 diff hist +75 Fulvous-dotted Treerunner
- 23:44, 31 July 2007 diff hist +75 Fulvous-crested Tanager
- 23:43, 31 July 2007 diff hist +75 Fulvous-chinned Nunlet
- 23:43, 31 July 2007 diff hist +75 Fulvous-chested Jungle Flycatcher
- 23:03, 31 July 2007 diff hist +64 Fulvous-breasted Woodpecker
- 23:02, 31 July 2007 diff hist +75 Fulvous-breasted Flatbill
- 23:01, 31 July 2007 diff hist +75 Fulvous Wren
- 23:00, 31 July 2007 diff hist -104 Fulvous Whistling Duck
- 22:56, 31 July 2007 diff hist +75 Fulvous Shrike-Tanager
- 22:56, 31 July 2007 diff hist +75 Fulvous Parrotbill
- 22:55, 31 July 2007 diff hist +75 Fulvous Owl
- 22:55, 31 July 2007 diff hist +64 Fulvous Babbler
- 22:54, 31 July 2007 diff hist +75 Fulmar Prion
- 22:53, 31 July 2007 diff hist +75 Fujian Niltava
- 22:53, 31 July 2007 diff hist +75 Fülleborn's Longclaw
- 22:53, 31 July 2007 diff hist +75 Fülleborn's Boubou
- 22:52, 31 July 2007 diff hist +75 Fuegian Snipe
- 22:52, 31 July 2007 diff hist -74 Fringe-backed Fire-eye
- 22:49, 31 July 2007 diff hist +75 Frilled Monarch
- 22:48, 31 July 2007 diff hist +50 Frilled Coquette
- 22:47, 31 July 2007 diff hist +75 Frill-necked Monarch
- 22:46, 31 July 2007 diff hist +75 Friendly Ground Dove
- 22:46, 31 July 2007 diff hist 0 Friendly Fantail
- 22:45, 31 July 2007 diff hist +84 Friendly Fantail
- 22:44, 31 July 2007 diff hist +75 Friendly Bush Warbler
- 22:44, 31 July 2007 diff hist +75 Friedmann's Lark
- 11:24, 31 July 2007 diff hist +78 Freckled Nightjar
- 11:24, 31 July 2007 diff hist +71 Freckled Duck
- 11:22, 31 July 2007 diff hist +62 Freckle-breasted Thornbird
- 11:20, 31 July 2007 diff hist +78 Fraser's Eagle-Owl
- 11:20, 31 July 2007 diff hist +76 Franklin's Gull
- 11:18, 31 July 2007 diff hist +79 Frances's Sparrowhawk
- 11:18, 31 July 2007 diff hist +78 Foxy Cisticola
- 11:17, 31 July 2007 diff hist +78 Fox's Weaver
- 11:17, 31 July 2007 diff hist +62 Fox Sparrow
- 11:14, 31 July 2007 diff hist +5 Fox Kestrel
- 11:12, 31 July 2007 diff hist -1 Gorgeous Bushshrike
- 11:12, 31 July 2007 diff hist +79 Gorgeous Bushshrike
- 11:11, 31 July 2007 diff hist +79 Four-banded Sandgrouse
- 11:10, 31 July 2007 diff hist -8 Forty-spotted Pardalote
- 11:08, 31 July 2007 diff hist 0 Forster's Tern
- 11:08, 31 July 2007 diff hist +81 Forster's Tern
- 11:07, 31 July 2007 diff hist +79 Forsten's Megapode
- 01:48, 31 July 2007 diff hist +48 Formosan Yuhina
- 01:47, 31 July 2007 diff hist +57 Taiwan Whistling Thrush
- 01:35, 31 July 2007 diff hist +75 Taiwan Blue Magpie
- 00:41, 31 July 2007 diff hist +70 Formosan Barwing
- 00:40, 31 July 2007 diff hist +28 Fork-tailed Woodnymph
- 00:38, 31 July 2007 diff hist +45 Fork-tailed Pygmy Tyrant


