- 00:47, 21 September 2007 diff hist +11 Green Barbet
- 00:46, 21 September 2007 diff hist 0 N File:GreenBarbet.jpg current
- 00:46, 21 September 2007 diff hist +426 Green Barbet
- 00:35, 21 September 2007 diff hist -28 Mombasa Woodpecker
- 00:34, 21 September 2007 diff hist +586 Mombasa Woodpecker
- 00:33, 21 September 2007 diff hist 0 N File:MombasaWoodpecker2.jpg current
- 00:32, 21 September 2007 diff hist +61 Mombasa Woodpecker
- 00:31, 21 September 2007 diff hist 0 N File:MombasaWoodpecker1.jpg current
- 00:31, 21 September 2007 diff hist +92 Mombasa Woodpecker
- 22:39, 16 September 2007 diff hist +15 Malurus cyaneas
- 22:39, 16 September 2007 diff hist 0 N File:Superbfairywren.jpg current
- 22:38, 16 September 2007 diff hist +238 N Malurus cyaneas New page: ;Malurus cyaneas thumb|550px|right|Photo by Birdeye <br>Photographed: Nangawooka Flora Reserve, Victor Harbor, South Australia ==Identification== ==Distribution== ==Taxon...
- 01:54, 16 September 2007 diff hist +76 Gray-breasted Sabrewing
- 01:54, 16 September 2007 diff hist +57 Western Yellow Robin
- 01:52, 16 September 2007 diff hist +22 Grey-breasted Prinia
- 01:50, 16 September 2007 diff hist +75 Grey-breasted Partridge
- 01:50, 16 September 2007 diff hist +34 Gray-breasted Parakeet
- 01:48, 16 September 2007 diff hist +73 Gray-breasted Mountain Toucan
- 01:46, 16 September 2007 diff hist +70 Gray-breasted Martin
- 01:45, 16 September 2007 diff hist +75 Palani Laughingthrush
- 01:45, 16 September 2007 diff hist +75 Gray-breasted Flycatcher
- 01:44, 16 September 2007 diff hist +75 Gray-breasted Crake
- 01:44, 16 September 2007 diff hist +75 Grey-breasted Babbler
- 01:43, 16 September 2007 diff hist +75 Grey-bellied Tesia
- 01:42, 16 September 2007 diff hist +75 Gray-bellied Spinetail
- 01:41, 16 September 2007 diff hist +1 Gray-bellied Hawk
- 23:29, 15 September 2007 diff hist +132 Plain-backed Sunbird
- 23:29, 15 September 2007 diff hist 0 N File:Plain-backed20Sunbird.jpg current
- 23:27, 15 September 2007 diff hist +130 Plain-backed Sunbird
- 23:26, 15 September 2007 diff hist 0 N File:Plain-backedSunbird1.jpg current
- 19:48, 15 September 2007 diff hist 0 N File:WhiteHeadedWoodpecker.jpg current
- 01:57, 15 September 2007 diff hist +75 Gray-bellied Flowerpiercer
- 01:56, 15 September 2007 diff hist +75 Gray-bellied Comet
- 01:55, 15 September 2007 diff hist +75 Gray-bellied Antbird
- 01:54, 15 September 2007 diff hist +75 Gray-barred Wren
- 01:54, 15 September 2007 diff hist +74 Grey-banded Mannikin
- 01:53, 15 September 2007 diff hist -19 Grey-backed Thrush
- 01:49, 15 September 2007 diff hist +75 Grey-backed Tern
- 01:49, 15 September 2007 diff hist +74 Grey-backed Tailorbird
- 01:48, 15 September 2007 diff hist +75 Gray-backed Tachuri
- 01:46, 15 September 2007 diff hist +75 Grey-backed Storm Petrel
- 01:45, 15 September 2007 diff hist 0 Grey-backed Sparrow-Lark
- 01:44, 15 September 2007 diff hist +75 Gray-backed Hawk
- 01:43, 15 September 2007 diff hist +76 Grey-backed Fiscal
- 01:43, 15 September 2007 diff hist +68 Grey-backed Camaroptera
- 01:41, 15 September 2007 diff hist +75 Gray-and-gold Tanager
- 00:52, 15 September 2007 diff hist +75 Rufous-rumped Seedeater
- 00:52, 15 September 2007 diff hist -15 Grey Wren-Warbler
- 00:51, 15 September 2007 diff hist +74 Gray Wren
- 00:49, 15 September 2007 diff hist +76 Grey Wagtail


