- 14:47, 31 May 2009 diff hist +73 Spotted Thrush-Babbler
- 14:46, 31 May 2009 diff hist +32 Three-toed Parrotbill
- 14:43, 31 May 2009 diff hist +36 Three-streaked Tchagra
- 20:03, 30 May 2009 diff hist +31 Thick-billed Spiderhunter
- 20:02, 30 May 2009 diff hist +32 Thick-billed Siskin
- 20:02, 30 May 2009 diff hist +32 Thick-billed Seedeater
- 20:01, 30 May 2009 diff hist +32 Thick-billed Miner
- 19:59, 30 May 2009 diff hist +32 Thick-billed Kingbird
- 19:58, 30 May 2009 diff hist +31 Thick-billed Honeyguide
- 19:58, 30 May 2009 diff hist +32 Thick-billed Ground Pigeon
- 19:57, 30 May 2009 diff hist +32 Thick-billed Green Pigeon
- 19:57, 30 May 2009 diff hist +32 Thick-billed Grasswren
- 19:57, 30 May 2009 diff hist +32 Thick-billed Euphonia
- 19:56, 30 May 2009 diff hist +32 Thayer's Gull
- 19:55, 30 May 2009 diff hist +32 Tepui Wren
- 19:54, 30 May 2009 diff hist +32 Tepui Tinamou
- 19:52, 30 May 2009 diff hist +32 Tepui Goldenthroat
- 11:26, 30 May 2009 diff hist +22 Stilt Sandpiper
- 11:38, 29 May 2009 diff hist +4 Black-throated Sparrow
- 11:35, 29 May 2009 diff hist 0 N File:Blkthrspw2.jpg current
- 23:36, 28 May 2009 diff hist -15 Tennessee Warbler
- 23:35, 28 May 2009 diff hist +18 Temminck's Tragopan
- 23:34, 28 May 2009 diff hist -13 Temminck's Sunbird →Behaviour current
- 23:33, 28 May 2009 diff hist +84 Temminck's Sunbird →Behaviour
- 23:29, 28 May 2009 diff hist +15 Temminck's Seedeater
- 23:28, 28 May 2009 diff hist +15 Temminck's Lark
- 23:27, 28 May 2009 diff hist +15 Temminck's Courser
- 23:27, 28 May 2009 diff hist +15 Tawny-tufted Toucanet
- 23:26, 28 May 2009 diff hist +15 Tawny-throated Leaftosser
- 23:26, 28 May 2009 diff hist +15 Tawny-throated Dotterel
- 14:49, 28 May 2009 diff hist +16 Tawny-flanked Prinia
- 14:48, 28 May 2009 diff hist +15 Tawny-faced Quail
- 14:46, 28 May 2009 diff hist +15 Tawny-capped Euphonia
- 14:45, 28 May 2009 diff hist +15 Tawny-browed Owl
- 14:45, 28 May 2009 diff hist +15 Tawny-breasted Tinamou
- 23:20, 27 May 2009 diff hist +128 Ruddy Quail-Dove
- 23:18, 27 May 2009 diff hist 0 N File:Perdiz colorado.jpg current
- 23:15, 27 May 2009 diff hist +268 Bicknell's Thrush
- 23:07, 27 May 2009 diff hist 0 N File:Bicknellthrush.jpg current
- 19:04, 25 May 2009 diff hist +12 Red-headed Woodpecker
- 14:27, 25 May 2009 diff hist +15 Red-billed Malkoha
- 14:07, 25 May 2009 diff hist +19 Southern Black Flycatcher
- 14:01, 25 May 2009 diff hist 0 N File:BlackFlycatcher2.jpg current
- 00:14, 25 May 2009 diff hist +69 Red-headed Woodpecker
- 00:13, 25 May 2009 diff hist +1 Red-headed Woodpecker
- 00:10, 25 May 2009 diff hist +1 Red-headed Woodpecker →Taxonomy
- 00:09, 25 May 2009 diff hist +2 Red-headed Woodpecker →Taxonomy
- 00:08, 25 May 2009 diff hist +146 Red-headed Woodpecker →Taxonomy
- 22:54, 24 May 2009 diff hist +15 Tawny-bellied Hermit
- 22:54, 24 May 2009 diff hist +15 Tawny-bellied Babbler


