- 14:59, 21 May 2007 diff hist +1,097 Marsh Wren
- 14:58, 21 May 2007 diff hist +909 Marsh Warbler
- 14:57, 21 May 2007 diff hist 0 Marsh Tit
- 14:56, 21 May 2007 diff hist +1,133 Marsh Tchagra
- 14:55, 21 May 2007 diff hist 0 Marsh Seedeater
- 14:54, 21 May 2007 diff hist -8 Marsh Sandpiper
- 14:54, 21 May 2007 diff hist +1,297 Marsh Sandpiper
- 14:52, 21 May 2007 diff hist +982 Marsh Owl
- 14:51, 21 May 2007 diff hist +420 Marsh Babbler
- 14:48, 21 May 2007 diff hist +292 Marquesan Imperial Pigeon
- 14:46, 21 May 2007 diff hist -882 Maroon-fronted Parrot
- 14:40, 21 May 2007 diff hist +827 Maroon-bellied Parakeet
- 14:36, 21 May 2007 diff hist +620 Maroon Oriole
- 14:28, 21 May 2007 diff hist +1,425 Marmora's Warbler
- 14:25, 21 May 2007 diff hist 0 Mariqua Sunbird
- 14:24, 21 May 2007 diff hist +1,753 Mariana Fruit Dove
- 14:22, 21 May 2007 diff hist +2,279 Mariana Crow
- 14:17, 21 May 2007 diff hist +1 Marbled Teal
- 14:13, 21 May 2007 diff hist +3,036 Marbled Murrelet
- 14:10, 21 May 2007 diff hist +1,049 Marbled Godwit
- 14:09, 21 May 2007 diff hist +2,474 Marbled Frogmouth
- 14:07, 21 May 2007 diff hist +47 Marble-faced Bristle Tyrant
- 14:05, 21 May 2007 diff hist 0 Black-crested Tit-Tyrant
- 14:03, 21 May 2007 diff hist 0 Maranon Crescentchest
- 14:00, 21 May 2007 diff hist +730 Maracaibo Tody-Flycatcher
- 13:58, 21 May 2007 diff hist +2,026 Marabou Stork
- 13:57, 21 May 2007 diff hist +1,247 Maquis Canastero
- 13:53, 21 May 2007 diff hist 0 Many-spotted Hummingbird
- 13:52, 21 May 2007 diff hist 0 Many-colored Rush Tyrant
- 13:50, 21 May 2007 diff hist +1,023 Many-colored Fruit Dove
- 13:47, 21 May 2007 diff hist 0 Many-colored Chaco Finch
- 13:45, 21 May 2007 diff hist +796 Many-coloured Bushshrike
- 13:43, 21 May 2007 diff hist +790 Many-banded Aracari
- 13:41, 21 May 2007 diff hist 0 Manx Shearwater
- 13:39, 21 May 2007 diff hist +69 Manus Masked Owl
- 13:36, 21 May 2007 diff hist +412 Manus Boobook
- 13:36, 21 May 2007 diff hist +98 Manus Fantail
- 21:35, 20 May 2007 diff hist -277 Mantled Hawk
- 21:33, 20 May 2007 diff hist +3,520 m Mantled Hawk
- 21:26, 20 May 2007 diff hist +956 Manipur Bush Quail
- 21:25, 20 May 2007 diff hist 0 Mangrove Whistler
- 21:20, 20 May 2007 diff hist +1,689 Mangrove Swallow
- 21:19, 20 May 2007 diff hist 0 Mangrove Robin
- 21:18, 20 May 2007 diff hist +365 Mangrove Pitta
- 21:16, 20 May 2007 diff hist +314 Mangrove Kingfisher
- 21:15, 20 May 2007 diff hist +368 Mangrove Hummingbird
- 21:12, 20 May 2007 diff hist +1,938 Mangrove Honeyeater
- 21:10, 20 May 2007 diff hist +27 Mangrove Gerygone
- 21:08, 20 May 2007 diff hist +765 Mangrove Gerygone
- 21:06, 20 May 2007 diff hist +390 Mangrove Finch


