- 12:32, 31 May 2007 diff hist +799 Kabobo Apalis
- 14:11, 29 May 2007 diff hist +2,571 Juniper Titmouse
- 14:09, 29 May 2007 diff hist +1,185 Jungle Prinia
- 14:08, 29 May 2007 diff hist 0 Jungle Owlet
- 14:08, 29 May 2007 diff hist +217 Jungle Owlet
- 14:07, 29 May 2007 diff hist +738 Jungle Myna
- 14:06, 29 May 2007 diff hist +366 Papuan Boobook
- 14:03, 29 May 2007 diff hist +201 Jungle Bush Quail
- 14:02, 29 May 2007 diff hist +1,381 Jungle Babbler
- 14:00, 29 May 2007 diff hist +266 Juan Fernandez Petrel
- 13:57, 29 May 2007 diff hist +2,380 Juan Fernandez Firecrown
- 13:56, 29 May 2007 diff hist +454 Joyful Greenbul
- 13:55, 29 May 2007 diff hist +1,699 Jouanin's Petrel
- 13:52, 29 May 2007 diff hist +2,022 Jos Plateau Indigobird
- 13:50, 29 May 2007 diff hist +804 Jobi Manucode
- 13:48, 29 May 2007 diff hist +1,321 Jerdon's Nightjar
- 13:47, 29 May 2007 diff hist +2,197 Jerdon's Courser
- 13:45, 29 May 2007 diff hist +826 Jerdon's Bush Lark
- 13:44, 29 May 2007 diff hist -3 Jerdon's Baza
- 13:43, 29 May 2007 diff hist +1,413 Jerdon's Babbler
- 13:42, 29 May 2007 diff hist 0 Jelski's Chat-Tyrant
- 13:41, 29 May 2007 diff hist +524 Javan Lapwing
- 13:38, 29 May 2007 diff hist +90 Javan Scops Owl
- 13:37, 29 May 2007 diff hist +606 Javan Pond Heron
- 13:35, 29 May 2007 diff hist +2,444 Javan Munia
- 13:32, 29 May 2007 diff hist -8 Javan Kingfisher
- 13:32, 29 May 2007 diff hist +1,090 Javan Hawk-Eagle
- 13:27, 29 May 2007 diff hist +851 Javan Cochoa
- 13:03, 29 May 2007 diff hist +1,446 Java Sparrow
- 12:57, 29 May 2007 diff hist +639 Japanese Woodpecker
- 12:56, 29 May 2007 diff hist 0 Warbling White-eye
- 12:56, 29 May 2007 diff hist -5 Warbling White-eye
- 12:55, 29 May 2007 diff hist -1 Japanese Waxwing
- 12:55, 29 May 2007 diff hist +1,928 Japanese Waxwing
- 12:53, 29 May 2007 diff hist 0 Japanese Wagtail
- 12:53, 29 May 2007 diff hist 0 Japanese Thrush
- 12:52, 29 May 2007 diff hist +648 Japanese Sparrowhawk
- 12:49, 29 May 2007 diff hist +453 Japanese Scops Owl
- 12:49, 29 May 2007 diff hist +371 Japanese Robin
- 12:48, 29 May 2007 diff hist +497 Japanese Quail
- 12:47, 29 May 2007 diff hist +2,154 Japanese Paradise-Flycatcher
- 12:45, 29 May 2007 diff hist +219 Japanese Night Heron
- 12:42, 29 May 2007 diff hist +1,132 Japanese Murrelet
- 12:41, 29 May 2007 diff hist +78 Japanese Grosbeak
- 12:40, 29 May 2007 diff hist +403 Japanese Cormorant
- 12:37, 29 May 2007 diff hist +441 Jameson's Firefinch
- 12:36, 29 May 2007 diff hist +397 Jameson's Antpecker
- 12:35, 29 May 2007 diff hist +2,192 Jambu Fruit Dove
- 12:32, 29 May 2007 diff hist 0 Jamaican Woodpecker
- 12:31, 29 May 2007 diff hist 0 Jamaican Vireo


