- 13:47, 2 June 2007 diff hist -12 Hammond's Flycatcher
- 13:45, 2 June 2007 diff hist -12 Hammond's Flycatcher
- 13:44, 2 June 2007 diff hist 0 Hamerkop
- 13:41, 2 June 2007 diff hist +1 Northern Giant Petrel
- 13:41, 2 June 2007 diff hist -86 Northern Giant Petrel
- 13:38, 2 June 2007 diff hist +2,318 Hall's Babbler
- 13:33, 2 June 2007 diff hist +251 Half-collared Kingfisher
- 13:31, 2 June 2007 diff hist 0 Hairy-backed Bulbul
- 13:30, 2 June 2007 diff hist 0 Hairy Woodpecker
- 13:29, 2 June 2007 diff hist +140 Hair-crested Drongo
- 13:28, 2 June 2007 diff hist +2,988 Hainan Partridge
- 13:26, 2 June 2007 diff hist +2,416 Hainan Leaf Warbler
- 13:23, 2 June 2007 diff hist +907 Hadada Ibis
- 12:59, 2 June 2007 diff hist +660 Izu Thrush
- 12:57, 2 June 2007 diff hist -3 Ivory-billed Woodpecker
- 12:57, 2 June 2007 diff hist +1,377 Ivory-billed Woodpecker
- 12:53, 2 June 2007 diff hist +1,117 Ivory-billed Aracari
- 12:49, 2 June 2007 diff hist +1,171 Ivory Gull
- 12:45, 2 June 2007 diff hist +41 Island Thrush
- 12:44, 2 June 2007 diff hist +3,953 Island Thrush
- 12:42, 2 June 2007 diff hist +1,217 Island Scrub Jay
- 12:38, 2 June 2007 diff hist 0 Turquoise Flycatcher
- 12:36, 2 June 2007 diff hist 0 Island Collared Dove
- 12:34, 2 June 2007 diff hist +1,093 Atlantic Canary
- 12:33, 2 June 2007 diff hist +700 Isabelline Wheatear
- 12:32, 2 June 2007 diff hist +595 Isabelline Bush-hen
- 12:31, 2 June 2007 diff hist +339 Isabela Oriole
- 12:31, 2 June 2007 diff hist +702 Iris Lorikeet
- 12:30, 2 June 2007 diff hist +665 Emerald Starling
- 12:29, 2 June 2007 diff hist +980 Iringa Akalat
- 18:19, 1 June 2007 diff hist 0 Iraq Babbler
- 18:18, 1 June 2007 diff hist -3 Pleske's Ground Jay
- 18:18, 1 June 2007 diff hist -75 Pleske's Ground Jay
- 18:16, 1 June 2007 diff hist +701 Invisible Rail
- 18:15, 1 June 2007 diff hist 0 Intermediate Egret
- 18:15, 1 June 2007 diff hist -3 Intermediate Egret
- 18:07, 1 June 2007 diff hist +532 Inland Thornbill
- 18:05, 1 June 2007 diff hist +1,056 Inland Dotterel
- 18:04, 1 June 2007 diff hist 0 Indonesian Honeyeater
- 18:02, 1 June 2007 diff hist 0 Indochinese Bush Lark
- 18:01, 1 June 2007 diff hist +206 Indigo-winged Parrot
- 17:59, 1 June 2007 diff hist 0 Indigo-capped Hummingbird
- 17:58, 1 June 2007 diff hist 0 Indigo-banded Kingfisher
- 17:57, 1 June 2007 diff hist +3,458 Indigo Macaw
- 17:55, 1 June 2007 diff hist 0 Glaucous-blue Grosbeak
- 17:53, 1 June 2007 diff hist +924 Indian Yellow-nosed Albatross
- 17:52, 1 June 2007 diff hist +1,007 Indian Swiftlet
- 17:51, 1 June 2007 diff hist -7 Indian Spotted Eagle
- 17:51, 1 June 2007 diff hist +477 Indian Spotted Eagle
- 17:50, 1 June 2007 diff hist +170 Indian Skimmer


