- 20:05, 3 June 2007 diff hist +74 Indian Scimitar Babbler
- 19:31, 3 June 2007 diff hist +56 Indian Robin
- 19:27, 3 June 2007 diff hist +42 Indian Pond Heron
- 19:26, 3 June 2007 diff hist -21 Indian Pitta
- 19:24, 3 June 2007 diff hist +59 Indian Peafowl
- 18:16, 3 June 2007 diff hist +44 Indian Nightjar
- 18:14, 3 June 2007 diff hist -101 Southern Hill Myna
- 18:11, 3 June 2007 diff hist +59 Indian Grey Hornbill
- 18:09, 3 June 2007 diff hist +35 Indian Cuckoo
- 18:07, 3 June 2007 diff hist +28 Indian Courser
- 18:05, 3 June 2007 diff hist +49 Indian Cormorant
- 18:02, 3 June 2007 diff hist -414 Brown Rock Chat
- 17:59, 3 June 2007 diff hist +31 Great Indian Bustard
- 17:53, 3 June 2007 diff hist -5 Indian Bush Lark
- 17:52, 3 June 2007 diff hist +42 Indian Blue Robin
- 17:50, 3 June 2007 diff hist +44 Inca Tern
- 17:48, 3 June 2007 diff hist +45 Inca Dove
- 17:44, 3 June 2007 diff hist +60 Inaccessible Island Rail
- 17:41, 3 June 2007 diff hist +45 Imperial Woodpecker
- 17:39, 3 June 2007 diff hist +60 Imperial Snipe
- 17:37, 3 June 2007 diff hist -39 Imperial Cormorant
- 17:34, 3 June 2007 diff hist +34 Imperial Pheasant
- 17:33, 3 June 2007 diff hist -31 Eastern Imperial Eagle
- 17:31, 3 June 2007 diff hist -537 Imitator Sparrowhawk
- 13:25, 3 June 2007 diff hist +32 Iiwi
- 13:23, 3 June 2007 diff hist -102 Blue-capped Ifrita
- 13:21, 3 June 2007 diff hist +40 Icterine Warbler
- 13:20, 3 June 2007 diff hist -111 Icterine Greenbul
- 13:17, 3 June 2007 diff hist +29 Iceland Gull
- 13:15, 3 June 2007 diff hist +31 Ibisbill
- 13:12, 3 June 2007 diff hist -9 Ibadan Malimbe
- 13:11, 3 June 2007 diff hist +58 Cape Verde Sparrow
- 13:07, 3 June 2007 diff hist +1,037 Himalayan Snowcock
- 13:04, 3 June 2007 diff hist +1,481 Himalayan Quail
- 12:52, 3 June 2007 diff hist +2,620 Himalayan Monal
- 12:48, 3 June 2007 diff hist -1 Himalayan Griffon
- 12:47, 3 June 2007 diff hist +14 Himalayan Griffon
- 12:46, 3 June 2007 diff hist -1 Himalayan Bulbul
- 12:45, 3 June 2007 diff hist +246 Himalayan Bulbul
- 12:40, 3 June 2007 diff hist +5 Hill Pigeon
- 12:33, 3 June 2007 diff hist +599 Hildebrandt's Starling
- 12:30, 3 June 2007 diff hist +372 Hildebrandt's Francolin
- 12:27, 3 June 2007 diff hist +137 Highland Tinamou
- 12:19, 3 June 2007 diff hist +1,620 Heuglin's Gull
- 12:16, 3 June 2007 diff hist 0 Heuglin's Bustard
- 12:15, 3 June 2007 diff hist +24 European Herring Gull
- 12:12, 3 June 2007 diff hist +1,161 Hermit Warbler
- 12:07, 3 June 2007 diff hist +1 Hermit Thrush
- 12:05, 3 June 2007 diff hist 0 Herero Chat
- 12:03, 3 June 2007 diff hist +832 Herald Petrel


