- 10:23, 4 June 2007 diff hist +45 Japanese Night Heron
- 10:21, 4 June 2007 diff hist +53 Japanese Murrelet
- 10:19, 4 June 2007 diff hist +54 Japanese Grosbeak
- 10:18, 4 June 2007 diff hist +79 Japanese Cormorant
- 10:17, 4 June 2007 diff hist +79 Jameson's Firefinch
- 10:15, 4 June 2007 diff hist +56 Jameson's Antpecker
- 10:14, 4 June 2007 diff hist +58 Jambu Fruit Dove
- 10:11, 4 June 2007 diff hist +5 Jamaican Owl
- 10:09, 4 June 2007 diff hist -16 Jamaican Mango
- 10:07, 4 June 2007 diff hist -14 Jamaican Euphonia
- 10:07, 4 June 2007 diff hist +51 Jamaican Crow
- 10:04, 4 June 2007 diff hist -60 Jamaican Blackbird
- 10:02, 4 June 2007 diff hist -15 Jacky Winter
- 10:00, 4 June 2007 diff hist +54 Jackson's Widowbird
- 09:58, 4 June 2007 diff hist -16 African Penguin
- 09:56, 4 June 2007 diff hist -59 Jackal Buzzard
- 09:55, 4 June 2007 diff hist +43 Jack Snipe
- 09:53, 4 June 2007 diff hist +22 Jabiru
- 20:59, 3 June 2007 diff hist -21 Izu Thrush
- 20:58, 3 June 2007 diff hist +59 Ivory-billed Aracari
- 20:57, 3 June 2007 diff hist +74 Ivory Gull
- 20:55, 3 June 2007 diff hist -3 Island Thrush
- 20:54, 3 June 2007 diff hist -46 Island Thrush
- 20:52, 3 June 2007 diff hist +34 Island Scrub Jay
- 20:50, 3 June 2007 diff hist +56 Turquoise Flycatcher
- 20:49, 3 June 2007 diff hist +56 Island Collared Dove
- 20:48, 3 June 2007 diff hist +48 Atlantic Canary
- 20:46, 3 June 2007 diff hist +54 Isabelline Wheatear
- 20:45, 3 June 2007 diff hist +73 Isabelline Bush-hen
- 20:43, 3 June 2007 diff hist +72 Isabela Oriole
- 20:42, 3 June 2007 diff hist +71 Iris Lorikeet
- 20:40, 3 June 2007 diff hist +71 Emerald Starling
- 20:39, 3 June 2007 diff hist -157 Iringa Akalat
- 20:36, 3 June 2007 diff hist -11 Pleske's Ground Jay
- 20:35, 3 June 2007 diff hist +70 Invisible Rail
- 20:33, 3 June 2007 diff hist -151 Intermediate Egret
- 20:32, 3 June 2007 diff hist -74 Inland Thornbill
- 20:30, 3 June 2007 diff hist -130 Inland Dotterel
- 20:28, 3 June 2007 diff hist +61 Indigo-winged Parrot
- 20:27, 3 June 2007 diff hist -60 Indigo-banded Kingfisher
- 20:25, 3 June 2007 diff hist -174 Indigo Macaw
- 20:22, 3 June 2007 diff hist +38 Glaucous-blue Grosbeak
- 20:20, 3 June 2007 diff hist -13 Indigo Bunting
- 20:18, 3 June 2007 diff hist +54 Indian Yellow-nosed Albatross
- 20:17, 3 June 2007 diff hist +72 Indian Swiftlet
- 20:15, 3 June 2007 diff hist +74 Indian Spotted Eagle
- 20:13, 3 June 2007 diff hist +73 Indian Skimmer
- 20:11, 3 June 2007 diff hist -172 Sand Lark
- 20:08, 3 June 2007 diff hist +55 Indian Scops Owl
- 20:07, 3 June 2007 diff hist +70 Indian Roller


