- 14:24, 4 June 2007 diff hist -133 Karoo Long-billed Lark
- 14:22, 4 June 2007 diff hist -1 Karoo Chat
- 14:22, 4 June 2007 diff hist +29 Karoo Chat
- 14:20, 4 June 2007 diff hist +70 Karamoja Apalis
- 14:18, 4 June 2007 diff hist +71 Kalkadoon Grasswren
- 14:16, 4 June 2007 diff hist +17 Kalinowski's Tinamou
- 14:15, 4 June 2007 diff hist +66 Kalij Pheasant
- 14:13, 4 June 2007 diff hist -17 Kakapo
- 14:11, 4 June 2007 diff hist -137 Kagu
- 14:08, 4 June 2007 diff hist -775 Kaempfer's Tody-Tyrant
- 14:06, 4 June 2007 diff hist +61 Algerian Nuthatch
- 12:27, 4 June 2007 diff hist +74 Kabobo Apalis
- 11:35, 4 June 2007 diff hist 0 Juniper Titmouse
- 11:34, 4 June 2007 diff hist -419 Juniper Titmouse
- 11:30, 4 June 2007 diff hist +51 Jungle Prinia
- 11:29, 4 June 2007 diff hist +55 Jungle Owlet
- 11:28, 4 June 2007 diff hist +42 Jungle Myna
- 11:26, 4 June 2007 diff hist +69 Papuan Boobook
- 11:23, 4 June 2007 diff hist +53 Jungle Bush Quail
- 11:22, 4 June 2007 diff hist +51 Jungle Babbler
- 11:20, 4 June 2007 diff hist +71 Juan Fernandez Petrel
- 11:19, 4 June 2007 diff hist +141 Juan Fernandez Firecrown
- 11:16, 4 June 2007 diff hist +78 Joyful Greenbul
- 11:15, 4 June 2007 diff hist +72 Jouanin's Petrel
- 11:13, 4 June 2007 diff hist +73 Jos Plateau Indigobird
- 11:10, 4 June 2007 diff hist -150 Jocotoco Antpitta
- 11:09, 4 June 2007 diff hist +67 Jobi Manucode
- 11:07, 4 June 2007 diff hist +45 Jerdon's Nightjar
- 11:05, 4 June 2007 diff hist -909 Jerdon's Courser
- 11:03, 4 June 2007 diff hist +48 Jerdon's Bush Lark
- 11:01, 4 June 2007 diff hist +7 Jerdon's Baza
- 11:00, 4 June 2007 diff hist +69 Jerdon's Babbler
- 10:50, 4 June 2007 diff hist +53 Javan Lapwing
- 10:48, 4 June 2007 diff hist +1 Javan Pond Heron
- 10:48, 4 June 2007 diff hist -3 Javan Pond Heron
- 10:48, 4 June 2007 diff hist -137 Javan Pond Heron
- 10:46, 4 June 2007 diff hist -181 Javan Munia
- 10:43, 4 June 2007 diff hist -26 Javan Hawk-Eagle
- 10:41, 4 June 2007 diff hist +82 Javan Cochoa
- 10:40, 4 June 2007 diff hist -183 Java Sparrow
- 10:38, 4 June 2007 diff hist +72 Japanese Woodpecker
- 10:37, 4 June 2007 diff hist -31 Warbling White-eye
- 10:34, 4 June 2007 diff hist -35 Japanese Waxwing
- 10:34, 4 June 2007 diff hist +64 Japanese Waxwing
- 10:31, 4 June 2007 diff hist +39 Japanese Wagtail
- 10:30, 4 June 2007 diff hist -55 Japanese Sparrowhawk
- 10:28, 4 June 2007 diff hist +77 Japanese Scops Owl
- 10:27, 4 June 2007 diff hist +52 Japanese Robin
- 10:25, 4 June 2007 diff hist +72 Japanese Quail
- 10:24, 4 June 2007 diff hist +54 Japanese Paradise-Flycatcher


