- 17:01, 4 June 2007 diff hist +39 Hadada Ibis
- 16:59, 4 June 2007 diff hist -121 Kungwe Apalis
- 16:57, 4 June 2007 diff hist -91 Kuhl's Lorikeet
- 16:55, 4 June 2007 diff hist +23 Krüper's Nuthatch
- 16:53, 4 June 2007 diff hist +14 Kosrae Starling
- 16:44, 4 June 2007 diff hist +14 Kosrae Crake
- 16:42, 4 June 2007 diff hist -1 Kori Bustard
- 16:42, 4 June 2007 diff hist +54 Kori Bustard
- 16:40, 4 June 2007 diff hist +53 Koklass Pheasant
- 16:38, 4 June 2007 diff hist +39 Kokako
- 16:37, 4 June 2007 diff hist +72 Kofiau Paradise Kingfisher
- 16:36, 4 June 2007 diff hist +55 Knysna Turaco
- 16:35, 4 June 2007 diff hist +73 Knysna Warbler
- 16:33, 4 June 2007 diff hist +71 Knobbed Hornbill
- 16:33, 4 June 2007 diff hist +72 Klages's Antwren
- 16:31, 4 June 2007 diff hist +31 Kittlitz's Plover
- 16:30, 4 June 2007 diff hist -115 Kittlitz's Murrelet
- 16:27, 4 June 2007 diff hist -1,003 Kirtland's Warbler
- 16:25, 4 June 2007 diff hist -64 Kipengere Seedeater
- 16:22, 4 June 2007 diff hist -98 Kinglet Calyptura
- 16:21, 4 June 2007 diff hist -6 King of Saxony Bird-of-Paradise
- 16:19, 4 June 2007 diff hist +36 King Vulture
- 16:18, 4 June 2007 diff hist -3 King Rail
- 16:07, 4 June 2007 diff hist -208 King Penguin
- 16:05, 4 June 2007 diff hist +38 Hartlaub's Gull
- 16:03, 4 June 2007 diff hist +17 King Eider
- 16:02, 4 June 2007 diff hist -139 King Bird-of-Paradise
- 16:00, 4 June 2007 diff hist +1 Kilombero Weaver
- 16:00, 4 June 2007 diff hist -1 Kilombero Weaver
- 16:00, 4 June 2007 diff hist -1,162 Kilombero Weaver
- 15:57, 4 June 2007 diff hist +40 Killdeer
- 15:27, 4 June 2007 diff hist -166 Key West Quail-Dove
- 15:13, 4 June 2007 diff hist +68 Kermadec Petrel
- 15:12, 4 June 2007 diff hist -195 Kerguelen Tern
- 15:10, 4 June 2007 diff hist +66 Kerguelen Petrel
- 15:07, 4 June 2007 diff hist +52 Kenya Sparrow
- 15:06, 4 June 2007 diff hist +52 Kentucky Warbler
- 15:03, 4 June 2007 diff hist +14 Kentish Plover
- 15:00, 4 June 2007 diff hist -303 Kenrick's Starling
- 14:58, 4 June 2007 diff hist +9 Kelp Gull
- 14:55, 4 June 2007 diff hist -70 Kelp Goose
- 14:52, 4 June 2007 diff hist +21 Keel-billed Toucan
- 14:50, 4 June 2007 diff hist -186 Keel-billed Motmot
- 14:38, 4 June 2007 diff hist +32 Kea
- 14:37, 4 June 2007 diff hist +93 Kauai Oo
- 14:35, 4 June 2007 diff hist -709 Kauai Amakihi
- 14:32, 4 June 2007 diff hist +81 Kashmir Flycatcher
- 14:30, 4 June 2007 diff hist +72 Karoo Scrub Robin
- 14:28, 4 June 2007 diff hist -17 Karoo Prinia
- 14:24, 4 June 2007 diff hist -1 Karoo Long-billed Lark


