- 17:13, 7 June 2007 diff hist +72 Mountain Imperial Pigeon
- 17:12, 7 June 2007 diff hist -140 Mountain Hawk-Eagle
- 17:11, 7 June 2007 diff hist +42 Mountain Grackle
- 17:10, 7 June 2007 diff hist +56 Mountain Fulvetta
- 17:09, 7 June 2007 diff hist +15 Mountain Firetail
- 17:08, 7 June 2007 diff hist +52 Mountain Elaenia
- 16:58, 7 June 2007 diff hist +72 Mountain Eared Nightjar
- 16:56, 7 June 2007 diff hist +46 Mountain Chiffchaff
- 16:55, 7 June 2007 diff hist +40 Mountain Chickadee
- 16:54, 7 June 2007 diff hist +23 Mountain Caracara
- 16:53, 7 June 2007 diff hist +73 Mountain Buzzard
- 16:52, 7 June 2007 diff hist +54 Mountain Bulbul
- 16:51, 7 June 2007 diff hist +57 Mountain Bluebird
- 16:22, 7 June 2007 diff hist +74 Mountain Bamboo Partridge
- 16:21, 7 June 2007 diff hist +56 Mountain Avocetbill
- 16:21, 7 June 2007 diff hist +55 Mottled Wood Owl
- 16:20, 7 June 2007 diff hist +43 Mottled Spinetail
- 16:18, 7 June 2007 diff hist +56 Mottled Piculet
- 16:18, 7 June 2007 diff hist +73 Mottled Petrel
- 16:16, 7 June 2007 diff hist +82 Mottled Owl
- 16:15, 7 June 2007 diff hist +15 Hunstein's Mannikin
- 16:14, 7 June 2007 diff hist 0 Mottled Duck
- 16:13, 7 June 2007 diff hist +53 Mottle-cheeked Tyrannulet
- 16:12, 7 June 2007 diff hist +54 Mosque Swallow
- 16:10, 7 June 2007 diff hist +71 Moriche Oriole
- 16:09, 7 June 2007 diff hist +56 Morepork
- 16:06, 7 June 2007 diff hist +40 Moorland Chat
- 16:02, 7 June 2007 diff hist 0 Montserrat Oriole
- 16:00, 7 June 2007 diff hist -162 Montezuma Quail
- 15:57, 7 June 2007 diff hist +19 Montezuma Oropendola
- 15:55, 7 June 2007 diff hist +56 Monteiro's Hornbill
- 15:53, 7 June 2007 diff hist -4 Montagu's Harrier
- 15:53, 7 June 2007 diff hist -15 Montagu's Harrier
- 15:53, 7 June 2007 diff hist +28 Montagu's Harrier
- 15:51, 7 June 2007 diff hist +73 Monk Parakeet
- 15:50, 7 June 2007 diff hist +38 Lesser Sand Plover
- 15:47, 7 June 2007 diff hist +70 Mongolian Finch
- 15:46, 7 June 2007 diff hist +72 Moluccan Woodcock
- 15:45, 7 June 2007 diff hist +56 Moluccan Starling
- 15:44, 7 June 2007 diff hist +98 Moluccan Megapode
- 15:43, 7 June 2007 diff hist +13 Moluccan King Parrot
- 15:41, 7 June 2007 diff hist +74 Moheli Scops Owl
- 15:39, 7 June 2007 diff hist +37 Mitred Parakeet
- 15:38, 7 June 2007 diff hist +56 Misto Yellow Finch
- 15:38, 7 June 2007 diff hist -41 Mistletoebird
- 15:36, 7 June 2007 diff hist -90 Mistle Thrush
- 15:32, 7 June 2007 diff hist +39 Mississippi Kite
- 15:31, 7 June 2007 diff hist +53 Miombo Scrub Robin
- 15:30, 7 June 2007 diff hist +56 Miombo Double-collared Sunbird
- 15:29, 7 June 2007 diff hist +56 Miombo Pied Barbet


