- 15:21, 13 June 2007 diff hist -2 Large Tree Finch
- 15:21, 13 June 2007 diff hist +469 Large Tree Finch
- 15:15, 13 June 2007 diff hist +1,371 Large Niltava
- 15:12, 13 June 2007 diff hist +89 Large Hawk-Cuckoo
- 15:11, 13 June 2007 diff hist +87 Large Ground Finch
- 15:08, 13 June 2007 diff hist -57 Large Grey Babbler
- 15:04, 13 June 2007 diff hist +1,427 Large Green Pigeon
- 15:01, 13 June 2007 diff hist +157 Large Frogmouth
- 14:58, 13 June 2007 diff hist +42 African Grey Flycatcher
- 15:59, 12 June 2007 diff hist +13 Lappet-faced Vulture
- 15:58, 12 June 2007 diff hist -4 Lappet-faced Vulture
- 15:52, 12 June 2007 diff hist -4 Lapland Longspur
- 15:51, 12 June 2007 diff hist +1,535 Lapland Longspur
- 15:49, 12 June 2007 diff hist +5 Lanner Falcon
- 15:48, 12 June 2007 diff hist -349 Lanner Falcon
- 15:47, 12 June 2007 diff hist +1,183 Lanceolated Warbler
- 15:45, 12 June 2007 diff hist +1,028 Lanceolated Monklet
- 15:42, 12 June 2007 diff hist +1,645 Lance-tailed Manakin
- 15:39, 12 June 2007 diff hist +1,091 Lanai Hookbill
- 15:31, 12 June 2007 diff hist +1 Bearded Vulture
- 15:31, 12 June 2007 diff hist +1,063 Bearded Vulture
- 15:22, 12 June 2007 diff hist +3,549 Lake Duck
- 15:02, 12 June 2007 diff hist +36 Laggar Falcon
- 14:53, 12 June 2007 diff hist +1,355 Lady Amherst's Pheasant
- 14:50, 12 June 2007 diff hist +624 Ladder-tailed Nightjar
- 14:47, 12 June 2007 diff hist +1,615 Ladder-backed Woodpecker
- 14:44, 12 June 2007 diff hist +56 Laced Woodpecker
- 14:43, 12 June 2007 diff hist +2,492 Labrador Duck
- 14:39, 12 June 2007 diff hist +504 La Sagra's Flycatcher
- 12:39, 12 June 2007 diff hist +56 Hyacinth Visorbearer
- 12:37, 12 June 2007 diff hist +2,242 Hyacinth Macaw
- 12:34, 12 June 2007 diff hist +402 Chinese Hwamei
- 12:27, 12 June 2007 diff hist +799 Hutton's Vireo
- 12:24, 12 June 2007 diff hist -28 Hutton's Shearwater
- 12:21, 12 June 2007 diff hist +624 Huon Astrapia
- 12:19, 12 June 2007 diff hist +606 Hunter's Sunbird
- 12:17, 12 June 2007 diff hist -3 Hunter's Cisticola
- 12:17, 12 June 2007 diff hist +160 Hunter's Cisticola
- 12:15, 12 June 2007 diff hist +56 Hume's Leaf Warbler
- 12:14, 12 June 2007 diff hist +1,216 Hume's Whitethroat
- 12:12, 12 June 2007 diff hist +56 Hume's Wheatear
- 12:10, 12 June 2007 diff hist +18 Hume's Pheasant
- 12:10, 12 June 2007 diff hist +978 Hume's Pheasant
- 12:08, 12 June 2007 diff hist +1,090 Desert Owl
- 12:04, 12 June 2007 diff hist +827 Ground Tit
- 12:00, 12 June 2007 diff hist -5 Humboldt Penguin
- 11:58, 12 June 2007 diff hist +560 Humblot's Heron
- 11:55, 12 June 2007 diff hist +1,042 Humblot's Flycatcher
- 11:53, 12 June 2007 diff hist +1,941 Huia
- 11:49, 12 June 2007 diff hist +1,802 Black-throated Huet-huet


