- 16:07, 11 July 2007 diff hist +338 Oriental Scops Owl
- 16:04, 11 July 2007 diff hist +1,505 Oriental Pratincole
- 16:01, 11 July 2007 diff hist +1,834 Oriental Plover
- 15:58, 11 July 2007 diff hist +1,121 Oriental Pied Hornbill
- 15:55, 11 July 2007 diff hist +1,320 Oriental Magpie-Robin
- 15:52, 11 July 2007 diff hist +757 Oriental Honey Buzzard
- 15:48, 11 July 2007 diff hist +483 Oriental Hobby
- 15:44, 11 July 2007 diff hist 0 Oriental Darter
- 15:43, 11 July 2007 diff hist +837 Oriental Darter
- 15:27, 11 July 2007 diff hist -8 Oriental Cuckoo
- 15:26, 11 July 2007 diff hist +529 Oriental Cuckoo
- 20:08, 10 July 2007 diff hist +1,896 Oriental Bay Owl
- 20:00, 10 July 2007 diff hist +2,814 Orchard Oriole
- 19:42, 10 July 2007 diff hist +1,486 Orange-winged Pytilia
- 19:38, 10 July 2007 diff hist +53 Orange-winged Parrot
- 19:36, 10 July 2007 diff hist +438 Orange-tufted Sunbird
- 19:32, 10 July 2007 diff hist +181 Orange-throated Sunangel
- 19:29, 10 July 2007 diff hist +1,224 Orange-necked Partridge
- 18:40, 10 July 2007 diff hist +804 Orange-headed Thrush
- 18:37, 10 July 2007 diff hist +535 Orange-headed Tanager
- 18:34, 10 July 2007 diff hist +276 Orange-fronted Yellow Finch
- 18:30, 10 July 2007 diff hist +1,294 Orange-fronted Parakeet
- 18:24, 10 July 2007 diff hist +2 Orange-footed Scrubfowl
- 18:23, 10 July 2007 diff hist +1,728 Orange-footed Scrubfowl
- 18:19, 10 July 2007 diff hist +59 Red-flanked Bluetail
- 17:55, 10 July 2007 diff hist +2,419 Orange-crowned Warbler
- 17:48, 10 July 2007 diff hist +943 Orange-crowned Fairywren
- 17:45, 10 July 2007 diff hist +56 Orange-crowned Euphonia
- 17:43, 10 July 2007 diff hist +543 Orange-crowned Manakin
- 17:36, 10 July 2007 diff hist +2,104 Orange-collared Manakin
- 17:33, 10 July 2007 diff hist +478 Orange-chinned Parakeet
- 17:28, 10 July 2007 diff hist +731 Orange-cheeked Waxbill
- 19:05, 9 July 2007 diff hist +2,280 Orange-breasted Trogon
- 18:49, 9 July 2007 diff hist +1,415 Orange-breasted Sunbird
- 18:45, 9 July 2007 diff hist +1,533 Drakensberg Rockjumper
- 18:04, 9 July 2007 diff hist +56 Orange-breasted Myzomela
- 18:02, 9 July 2007 diff hist +1,004 Orange-breasted Green Pigeon
- 17:51, 9 July 2007 diff hist +2,122 Orange-breasted Falcon
- 17:41, 9 July 2007 diff hist -11 Orange-breasted Bunting
- 17:35, 9 July 2007 diff hist +1,492 Orange-billed Babbler
- 17:32, 9 July 2007 diff hist +53 Orange-bellied Trogon
- 17:30, 9 July 2007 diff hist +1,731 Orange-bellied Parrot
- 17:25, 9 July 2007 diff hist +569 Orange-bellied Leafbird
- 17:22, 9 July 2007 diff hist +665 Orange-bellied Fruit Dove
- 17:19, 9 July 2007 diff hist +56 Orange-bellied Flowerpecker
- 17:18, 9 July 2007 diff hist 0 Orange-bellied Euphonia
- 17:17, 9 July 2007 diff hist +5 Orange-bellied Antwren
- 17:17, 7 July 2007 diff hist +609 Orange-sided Thrush
- 17:14, 7 July 2007 diff hist +49 Orange-backed Woodpecker
- 17:13, 7 July 2007 diff hist +2,726 Orange Weaver


