- 13:17, 16 July 2007 diff hist +276 Pale-headed Munia
- 13:09, 16 July 2007 diff hist +339 Pale-headed Jacamar
- 13:03, 16 July 2007 diff hist +3,292 Pale-headed Brushfinch
- 12:57, 16 July 2007 diff hist +443 Pale-fronted Nigrita
- 12:53, 16 July 2007 diff hist +161 Pale-footed Bush Warbler
- 23:57, 15 July 2007 diff hist +31 Eurasian Curlew
- 16:51, 14 July 2007 diff hist +245 Pale-eyed Thrush
- 16:43, 14 July 2007 diff hist +49 Pale-edged Flycatcher
- 16:41, 14 July 2007 diff hist +57 Pale-crested Woodpecker
- 16:38, 14 July 2007 diff hist +109 Pale-chinned Blue Flycatcher
- 16:25, 14 July 2007 diff hist +2,041 Pale-capped Pigeon
- 16:19, 14 July 2007 diff hist +151 Pale-browed Treehunter
- 16:16, 14 July 2007 diff hist +463 Pale-browed Tinamou
- 16:13, 14 July 2007 diff hist +634 Pale-breasted Thrush
- 16:09, 14 July 2007 diff hist +1,215 Pale-breasted Spinetail
- 16:05, 14 July 2007 diff hist +1,397 Pale-billed Woodpecker
- 16:03, 14 July 2007 diff hist +1,030 Pale-billed Sicklebill
- 15:53, 14 July 2007 diff hist +253 Pale-billed Hornero
- 15:48, 14 July 2007 diff hist +369 Pale-billed Flowerpecker
- 15:44, 14 July 2007 diff hist +312 Pale-billed Firefinch
- 15:40, 14 July 2007 diff hist +101 Pale-bellied White-eye
- 15:36, 14 July 2007 diff hist +34 Pale-bellied Tyrant-Manakin
- 15:33, 14 July 2007 diff hist +48 Pale-bellied Myna
- 15:31, 14 July 2007 diff hist +308 Pale-bellied Mourner
- 18:41, 13 July 2007 diff hist +1,250 Yellow-eyed Pigeon
- 18:32, 13 July 2007 diff hist +56 Pale White-eye
- 18:29, 13 July 2007 diff hist +17 Pale Thrush
- 18:28, 13 July 2007 diff hist +562 Pale Thrush
- 18:21, 13 July 2007 diff hist +57 Pale Rosefinch
- 18:19, 13 July 2007 diff hist +1,592 Pale Rockfinch
- 18:11, 13 July 2007 diff hist +56 Pale Flycatcher
- 18:09, 13 July 2007 diff hist +147 Pale Crag Martin
- 18:02, 13 July 2007 diff hist +57 Pale Cicadabird
- 17:56, 13 July 2007 diff hist +4,051 Pale Chanting Goshawk
- 17:50, 13 July 2007 diff hist +296 Pale Batis
- 17:45, 13 July 2007 diff hist +173 Palawan Striped Babbler
- 17:34, 13 July 2007 diff hist +112 Palawan Scops Owl
- 17:31, 13 July 2007 diff hist +1,614 Palawan Peacock-Pheasant
- 17:24, 13 July 2007 diff hist +1,047 Palawan Hornbill
- 17:19, 13 July 2007 diff hist +1,930 Palawan Flycatcher
- 17:08, 13 July 2007 diff hist +497 Palau Ground Dove
- 16:45, 13 July 2007 diff hist +568 Palau Fantail
- 16:39, 13 July 2007 diff hist +189 Painted Tiger Parrot
- 16:36, 13 July 2007 diff hist +3,596 Painted Stork
- 16:29, 13 July 2007 diff hist +194 Painted Spurfowl
- 16:27, 13 July 2007 diff hist +247 Painted Sandgrouse
- 16:24, 13 July 2007 diff hist +1 Painted Redstart
- 16:23, 13 July 2007 diff hist +2,138 Painted Redstart
- 16:16, 13 July 2007 diff hist +2,401 Painted Honeyeater
- 16:12, 13 July 2007 diff hist +395 Painted Francolin


